News about the launch of Samsung’s flagship mobile phones always makes everyone curious. Good news for every S series lover as the latest in this series is unpacked on 9th February 2022. Official specifications, features, and photos are disclosed and we are here with them. So, keep reading about all three models of this flagship phone and compare them to know more about them.
Body and display of Samsung S22 models
Specifications | Samsung S22 | Samsung S22 Plus | Samsung S22 Ultra |
Dimensions | 146 x 70.6 x 7.6 mm | 157.4 x 75.8 x 7.6 mm | 163.3 x 77.9 x 8.9 mm |
Weight | 167 g Galaxy S22 mmWave model weighs 168g | 195 g *Galaxy S22+ mmWave model weighs 196g. | 227 g |
Safety | IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant, |
Stylus | N/A | N/A | Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display Size | 6.1 inches (~88.6% screen-to-body ratio) | 6.6 inches (~89.6% screen-to-body ratio) | 6.8 inches (~90.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels (~422 ppi density) | 1080 x 2340 pixels (~390 ppi density) | 1440 x 3080 pixels (~500 ppi density) |
Display type | Dynamic AMOLED 2X | 120Hz | HDR10+ | 1500 nits (peak) | Dynamic AMOLED 2X | 120Hz | HDR10+ | 1750 nits (peak) | Dynamic AMOLED 2X | 120Hz | HDR10+ | 1750 nits (peak) |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
Samsung never disappoints when it comes to display. Same is the case here as all of the Galaxy S22 models have impressive Amoled displays. There are obvious differences in their screen sizes. The S22 Ultra has the best display with 500 ppi pixel density.
Body of the S22 and S22+ are thin and sleek (7.6mm) but the S22 ultra has a bulkier width (8.9mm) due to the inclusion of a Stylus. We believe that the company is replacing the Note series with the S22 Ultra models.
Samsung Galaxy S22 camera comparison
Specifications | Samsung S22 | Samsung S22 Plus | Samsung S22 Ultra |
Rear cameras | Three | Three | Four |
50 MP, f/1.8, 24mm (wide), 1/1.57″, multi-directional PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.57″, multi-directional PDAF, OIS | 108 MP, f/1.8, 24mm (wide), 1/1.33″, PDAF, Laser AF, OIS | |
10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, Super Steady video | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, Super Steady video | 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video | |||
Rear camera video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Rear camera features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Selfie / front camera | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8″, PDAF |
Selfie / front camera video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
It’s clear that the camera of Samsung S22 Ultra is the best among others in the S22 series. Though you’ll still be able to take very good pictures with the other two models as well. Rear cameras of these Samsung flagship devices can record upto 8K videos. Ultra beats others in the selfie camera department as well due to its 40 MP front camera.
Performance of Galaxy S22
Specifications | Samsung S22 | Samsung S22 Plus | Samsung S22 Ultra |
OS | Android 12, One UI 4.1 | Android 12, One UI 4.1 | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) OR Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Exynos 2200 (4 nm) OR Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Exynos 2200 (4 nm) OR Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.7 GHz Cortex-A510) (with Exynos) OR Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) (with Snapdragon) | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.7 GHz Cortex-A510) (with Exynos) OR Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) (with Snapdragon) | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.7 GHz Cortex-A510) (with Exynos) OR Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) (with Snapdragon) |
GPU | Xclipse 920 | Xclipse 920 | Xclipse 920 |
Memory | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB (in Pakistan) |
Memory type | UFS 3.1 | UFS 3.1 | UFS 3.1 |
We cannot expect anything less than the best from the Samsung flagship mobile phones. All models of S22 series promise superior performance due to flagship processors and ultrafast memory speed. It is the first time Samsung is coming with a flagship phone having Snapdragon 8 Gen 1 in Pakistan. However, Samsung’s own chipset and graphics processors are also competitive and capable enough to perform under most demanding situations. It means Samsung S22 series might be the best gaming phones in 2022.
Features of Samsung Galaxy S22, S22+ and S22 Ultra
Name | Samsung S22 | Samsung S22 Plus | Samsung S22 Ultra |
Sound | Stereo speakers(no 3.5mm jack) | Stereo speakers(no 3.5mm jack) | Stereo speakers(no 3.5mm jack) |
Connectivity | WLAN, Bluetooth 5.2, NFC, USB Type C 3.2 | WLAN, Bluetooth 5.2, NFC, USB Type C 3.2 | WLAN, Bluetooth 5.2, NFC, USB Type C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Ion 3700 mAh | Li-Ion 4500 mAh | Li-Ion 5000 mAh |
Charging | Fast charging 25W, wireless charging 15W, Reverse wireless charging 4.5W | Fast charging 45W, wireless charging 15W, Reverse wireless charging 4.5W | Fast charging 45W, wireless charging 15W, Reverse wireless charging 4.5W |
Colors | Phantom Black, White, Pink Gold, Green | Phantom Black, White, Pink Gold, Green | Phantom Black, White, Burgundy, Green |
Samsung flagship series always come up with the latest and the most useful features. However, the S22 comes with a 3700 mAh battery capacity and 25W fast charging, which is quite disappointing. Though, its high end variant (S22 Ultra) has 5000 mAh battery with 45W fast charging. We are already seeing more battery capacity and charging speed from the other brands. It is one area where Samsung can do better.
How to buy Samsung S22 in Pakstan
The company has unveiled Samsung Galaxy S22 series globally on 9th Feb 2022. However, it has unveiled only Ultra model in Pakistan Yet. Its pre-booking is going to start from 1st March 2022 till 17 March 2022 on Samsung’s official website.
Samsung Galaxy S22 price in Pakistan
The company has unveiled the price of ultra model which is listed in the price table. Official prices of all the models of Galaxy S22 and S22+ are not revealed yet in Pakistan. However, here are our estimated figures based on international prices:
Samsung S22 price in Pakistan | Around 900 Euro (PKR 180,000) (8/256 GB) Note: Prices will be higher in Pakistan due to taxes and other duties |
Samsung S22 Plus price in Pakistan | Around 1,100 Euro (PKR 220,000) (8/256 GB) Note: Prices will be higher in Pakistan due to taxes and other duties |
Samsung S22 Ultra price in Pakistan | Official pre-launch price: Rs. 244,999 (12/256 GB) |
Is the Samsung S22 worth buying?
Comparing all three phones, you can opt for an upgrade from S21 Ultra to S22 Ultra. However, upgrading from Samsung S21 to S22 might not be a good idea as the differences are not significant.
If this series seems out of budget, then you should look for a used Samsung S21, S21 Ultra, and other Samsung phones on OLX.
Do you own a Samsung S Series phone? What has been your experience and would you advise to buy this series phone? Share your opinion in the comment section below.
You may also like:
Leave a Reply