
Apple’s most-awaited launch is finally here. In the recent Apple Event 2025, the iPhone 17 series made its way with a design upgrade and more features. Similarly, last year, the iPhone 16 series was also introduced with notable upgrades; the iPhone 17 series has taken a step further. But what exactly are upgrades? Let’s have a quick look at the iPhone 17 vs the iPhone 16 in the blog.
iPhone 17 vs iPhone 16

The iPhone 17 and iPhone 16 are the base models of their series. The iPhone 17 works on the upgraded A19 chip, promising better performance than its predecessor. Not just this, but the iPhone 17 has also got a bigger display size (6.3 inches) compared to the iPhone 16, with 6.1 inches.
The iPhone 17 also promises a better photography experience with an upgraded 48MP ultrawide lens, which was just 12MP in the previous model. To know more details about the difference between iPhone 17 and iPhone 16, have a look at the given table:
Specification | iPhone 17 | iPhone 16 |
Dimensions | 149.6 x 71.5 x 8 mm | 147.6 x 71.6 x 7.8 mm |
Build & Safety | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front, glass back, aluminum frame |
Display | 6.3 inches LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.1 inches Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Rear Cameras | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Selfie / Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF |
Chipset | Apple A19 (3 nm) | Apple A18 (3 nm) |
CPU | Hexa-core | Hexa-core |
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Memory Options | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Colors | Black, White, Mist Blue, Sage, Lavender | Black, White, Pink, Teal, Ultramarine |
Battery Life | Li-Ion 3692 mAh | Li-Ion 3561 mAh |
iPhone 17 vs iPhone 16 Price Comparison
The price of iPhone 17 starts from Rs. 230,000 ($799) and goes up to Rs. 280,000 ($999) in Pakistan. On the other hand, the price of the iPhone 16 starts from Rs. 200,000 ($699) and goes up to Rs. 280,000 ($999).
Furthermore, know that the iPhone 17 is available at the same prices but is not available in 128GB variants, unlike the iPhone 16.
Variants | iPhone 17 Price in Pakistan (Rs.) | iPhone 16 Price in Pakistan (Rs.) |
128GB | – | 200,000 ($699) |
256GB | 230,300 ($799) | 230,000 ($799) |
512GB | 280,000 ($999) | 280,000 ($999) |
iPhone 17 Pro vs iPhone 16 Pro

The newly launched iPhone 17 Pro has multiple feature upgrades. Such as a 48MP telephoto camera, Apple A19 Pro chipset, upgraded 12GB RAM, up to 4252 mAh battery life, and more. Besides the performance upgrade, the iPhone 17 has a major change in its appearance as well
Remember the square camera module on the rear side? It has now been upgraded to the rectangular camera module, giving it a completely different appearance. Hence, the iPhone 17 Pro has definitely got amazing upgrades compared to the iPhone 16 Pro. Have a look to know more details in the given table:
Specification | iPhone 17 Pro | iPhone 16 Pro |
Dimensions | 150 x 71.9 x 8.8 mm | 149.6 x 71.5 x 8.3 mm |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front, glass back, titanium frame (grade 5) |
Display | 6.3 inches LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.3 inches LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Rear Cameras | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
Selfie / Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS |
Chipset | Apple A19 Pro (3 nm) | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
Memory Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Battery Life | Li-Ion 3988 mAh – Nano SIM model Li-Ion 4252 mAh – eSIM only model | Li-Ion 3582 mAh |
Colors | Silver, Cosmic Orange, Deep Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
iPhone 17 Pro vs iPhone 16 Pro Price Comparison
The price of iPhone 17 Pro starts from Rs. 310,000 ($1099) and goes up to Rs. 420,000 ($1,499) in Pakistan. Whereas the iPhone 16 Pro starts from Rs. 280,000 ($999) and goes up to Rs. 420,000 ($1499).
The iPhone 16 Pro is available in 128GB, but the iPhone 17 Pro starts from a 256GB variant.
Variants | iPhone 17 Pro Price in Pakistan (Rs.) | iPhone 16 Pro Price in Pakistan (Rs.) |
128GB | – | 280,000 ($999) |
256GB | 310,000 ($1099) | 310,000 ($1099) |
512GB | 360,000 ($1,299) | 360,000 ($1299) |
1TB | 420,000 ($1,499) | 420,000 ($1499) |
iPhone 17 Pro Max vs iPhone 16 Pro Max

The iPhone 17 Pro Max has a similar appearance to the iPhone 17 Pro and has almost similar specs. However, considering it with the iPhone 16 Pro Max, we can see more memory, including up to a 2TB option.
Another significant difference is the stronger battery up to 5088mAh for the very first time in the iPhone. Have a look at the table to know more:
Specification | iPhone 17 Pro Max | iPhone 16 Pro Max |
Dimensions | 163.4 x 78 x 8.8 mm | 163 x 77.6 x 8.3 mm |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front, glass back, titanium frame (grade 5) |
Display | 6.9 inches LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.9 inches LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Rear Cameras | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
Selfie / Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS |
Chipset | Apple A19 Pro (3 nm) | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
Memory Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Battery Life | Li-Ion 4832 mAh – Nano SIM modelLi-Ion 5088 mAh – eSIM only model | Li-Ion 4685 mAh |
Colors | Silver, Cosmic Orange, Deep Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
iPhone 17 Pro Max vs iPhone 16 Pro Max Price Comparison
The price of iPhone 17 Pro Max starts from Rs. 335,000 ($1,199) up to Rs. 560,000 ($1,999) in Pakistan. On the other hand, the iPhone 16 Pro Max starts from Rs. 335,000 ($1,199) up to Rs. 450,000 ($1,599).
Variants | iPhone 17 Pro Max Price in Pakistan (Rs.) | iPhone 16 Pro Max Price in Pakistan (Rs.) |
256GB | 335,000 ($1,199) | 335,000 ($1,199) |
512GB | 390,000 ($1,399) | 390,000 ($1,399) |
1TB | 450,000 ($1,599) | 450,000 ($1,599) |
2TB | 560,000 ($1,999) | – |
Conclusion
To sum up, the iPhone 17 series has new upgrades in design and features compared to the iPhone 16 series. However, one of the notable things is that the prices of the previous models and the recently launched iPhone 17 series are similar. Therefore, this might be a great deal for iPhone users as they can get upgraded features at the same price.
Apple has launched its slimmest smartphone, the iPhone Air which is amazingly thin yet sturdy. Do check that out before making your buying decision.
FAQs
The iPhone 17 Pro Max has 3000 nits brightness, 120Hz, an always-on display, and more upgraded features.
The price of iPhone 17 starts from Rs. 230,000 ($799) and goes up to Rs. 280,000 ($999) in Pakistan.
The iPhone 17 Pro has a 6.3-inch display screen.
Picture Credits: Apple.com
Leave a Reply