The rumors are over – Toyota has actually increased prices. Toyota IMC has increased the prices of its cars by as much as Rs.1,257,000.
You may also like:
Latest Toyota Car Prices in Pakistan
Here are the new prices:
Toyota Yaris Price Increase in Pakistan
Variant | Old prices (Rs) | New prices (Rs) | Price Difference (Rs) |
Yaris GLI M/T 1.3 | 2,612,000 | 2,899,000 | 287,000 |
Yaris GLI CVT 1.3 | 2,817,000 | 3,109,000 | 292,000 |
Yaris ATIV M/T 1.3 | 2,745,000 | 3,059,000 | 314,000 |
Yaris ATIV CVT 1.3 | 2,919,000 | 3,229,000 | 310,000 |
Yaris ATIV X M/T 1.5 | 2,970,000 | 3,289,000 | 319,000 |
Yaris ATIV X CVT 1.5 | 3,175,000 | 3,499,000 | 324,000 |
Toyota Corolla Price Increase in Pakistan
Variant | Old prices (Rs) | New prices (Rs) | Price Difference (Rs) |
Corolla Altis X M/T 1.6 | 3,380,000 | 3,749,000 | 369,000 |
Corolla Altis X A/T 1.6 | 3,534,000 | 3,929,000 | 395,000 |
Corolla Altis X A/T 1.6 Special Edition | 3,892,000 | 4,309,000 | 417000 |
Corolla Altis X CVT-i 1.8 (Beige Interior) | 4,179,000 | 4,649,000 | 470,000 |
Corolla Altis X CVT-i 1.8 (Black Interior) | 4,199,000 | 4,689,000 | 490,000 |
Toyota Fortuner Price Increase in Pakistan
Variant | Old prices (Rs) | New prices (Rs) | Price Difference (Rs) |
Fortuner 2.7 G | 8,569,000 | 9,499,000 | 930,000 |
Fortuner 2.7 V | 9,941,000 | 10,949,000 | 1,008,000 |
Fortuner 2.8 Sigma 4 | 10,392,000 | 11,489,000 | 1,097,000 |
Fortuner Legender | 10,842,000 | 12,099,000 | 1,257,000 |
Toyota Hilux Price Increase in Pakistan
Variant | Old prices (Rs) | New prices (Rs) | Price Difference (Rs) |
Hilux E | 6,395,000 | 7,059,000 | 664,000 |
Hilux Revo G Manual 2.8 | 6,947,000 | 7,659,000 | 712,000 |
Hilux Revo G Automatic 2.8 | 7,306,000 | 8,029,000 | 723,000 |
Hilux Revo V Automatic | 8,032,000 | 8,839,000 | 807,000 |
Hilux Revo Roco | 8,472,000 | 9,319,000 | 847,000 |
As we said in our Civic 2022 price in Pakistan blog, the exorbitant prices of Honda Civic will set a new benchmark. With the latest price increase, we can clearly see the Toyota Corolla top variant approaching the price of the Honda Civic 2022’s base model.
After this price increase, we may also see other car manufacturers rush to increase the price of their cars.
Is such a massive price increase by Toyota justified? Will there ever be a price decrease in Pakistan? Let us know in the comments below.
[wptb id="9452" not found ]Choudhary Nouman Habib is an experienced content expert, polishing and perfecting his art at OLX within the most popular categories of their platform: Vehicles, Bikes, Mobiles, Electronics & Home Appliances, and many other categories. His in-depth research of market trends and consumer preferences sought him out as a source for in-depth and interesting content that motivates and inspires readers. Be it for discovering the latest in automotive improvements or demystifying technical novelties, Nouman’s touch guarantees clarity with quality in each piece for readers.
Leave a Reply