After Toyota car prices increased for the 3rd time, Honda cars price are increased as well. And this time, by up to Rs.170,000. It is the third time the company has increased its car prices in 2022. The Pakistani auto market is facing the “third wave” of price hike. It seems car and bike manufacturers have made it a habit to increase the prices of their vehicles almost every month month since the start of this year.
You may also like:
Toyota cars price increased for the 3rd time in 2022
Honda HR-V Price in Pakistan, Specs, and Features
Let us see the new prices of Honda Civic, City, and BRV. The following prices are effective from 1-May-2022.
Honda City Price Increase in Pakistan 2022
Variant (Rs.) | Old Price (Rs.) | New Price (Rs.) | Price difference (Rs.) |
City 1.2L MT | 3,129,000 | 3,264,000 | 135,000 |
City 1.2L CVT | 3,249,000 | 3,389,000 | 140,000 |
City 1.5L CVT | 3,446,000 | 3,589,000 | 143,000 |
1.5 L Aspire MT | 3,579,000 | 3,729,000 | 150,000 |
1.5 L Aspire CVT | 3,749,000 | 3,899,000 | 150,000 |
Honda BRV Price Increase in Pakistan 2022
Variant (Rs.) | Old Price (Rs.) | New Price (Rs.) | Price difference (Rs.) |
BR-V 1.5 iVTEC S | 4,079,000 | 4,249,000 | 170,000 |
Honda Civic Price Increase in Pakistan 2022
Variant (Rs.) | Old Price (Rs.) | New Price (Rs.) | Price difference (Rs.) |
Civic 1.5L Turbo M-CVT | 5,399,000 | 5,549,000 | 150,000 |
Civic Oriel 1.5L Turbo M-CVT | 5,649,000 | 5,799,000 | 150,000 |
Civic RS 1.5L Turbo LL-CVT | 6,499,000 | 6,649,000 | 150,000 |
Honda Cars Price Difference Since January 2022
Variants | Price since January 2022 (Rs.) | Price now (after 4 months) (Rs.) | Price Difference (Rs.) / Increase (%) |
City 1.2L MT | 2,729,000 | 3,264,000 | 535,000 (19.6%) |
City 1.2L CVT | 2,949,000 | 3,389,000 | 440,000 (14.9%) |
City 1.5L CVT | 3,069,000 | 3,589,000 | 520,000 (16.9%) |
1.5 L Aspire MT | 3,199,000 | 3,729,000 | 530,000 (16.6%) |
1.5 L Aspire CVT | 3,369,000 | 3,899,000 | 530,000 (15.7%) |
BR-V 1.5 iVTEC S | 3,599,000 | 4,249,000 | 650,000 (18.1%) |
New Civic 1.5L Turbo M-CVT (launched: 4-march-2022) | 5,099,000 | 5,549,000 | 450,000 (8.8%) |
New Civic Oriel 1.5L Turbo M-CVT (launched: 4-march-2022) | 5,399,000 | 5,799,000 | 400,000 (7.5%) |
New Civic RS 1.5L Turbo LL-CVT (launched: 4-march-2022) | 6,149,000 | 6,649,000 | 500,000 (8.1%) |
The company has mentioned increase in FOREX as the reason behind this price hike. All the auto manufactures are giving these kinds of excuses but the reality is the prices of vehicles have been increased 2-3 times this year. And just 4 months have passed yet. With this type of constant price hike, cars are going out of the reach of many. Let us see how the consumers react.
What is your opinion about the “third wave” of the price hike trend in the country? Is it justified? Tell is in the comment section.
You may also like:
[wptb id="9454" not found ]
Third hike price is unreasonable as the fuel price in Pakistan is stable since 2 months. And there is no increase in taxes also. Why they are increasing prices so terribly fast.