
It’s that time of the year again when Apple introduces its new devices at the Apple Event 2025. The wait is finally over, and the Apple iPhone 17 Series has finally arrived. The series includes the iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, and iPhone Air. Let’s explore what these newly launched devices have to offer by having a quick iPhone 17 variants comparison.
Apple iPhone 17 All Variants Price in Pakistan
The price of the Apple iPhone 17 series starts from Rs. 225,300 ($799 globally) and goes up to Rs. 340,000 ($1,199 globally). Furthermore, the iPhone Air might cost around Rs. 281,000 in Pakistan ($999 globally).
iPhone 17 Variants | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max | iPhone Air |
256GB | ($799) Rs. 230,000 | ($1,099) Rs. 310,000 | ($1,199) Rs. 335,000 | ($999) Rs. 280,000 |
512GB | ($999) Rs. 280,000 | ($1,299) Rs. 360,000 | ($1,399) Rs. 390,000 | ($1,199) Rs. 335,000 |
1TB | – | ($1,499) Rs. 420,000 | ($1,599) Rs. 450,000 | ($1,399) Rs. 390,000 |
2TB | – | – | ($1,999) Rs. 560,000 | – |
The iPhone 17, being the base model of the series, has the lowest price, whereas the iPhone 17 Pro Max has the highest price. But we need to see if these devices are worth buying by exploring their specs.
Design

All these newly introduced Apple devices, no doubt, have quite impressive designs, but the iPhone Air did exceptionally well. Compared to other devices, it has the thinnest body ever, with just 165g in weight. To enhance its protection, it also comes with a ceramic shield on both sides. On the other hand, the iPhone 17 Pro Max has a bulky appearance considering its dimensions and weight. Have a look at the comparison table of the iPhone 17 variants and the iPhone Air to know more:
Features | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max | iPhone Air |
Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
Weight | 177 g | 206 g | 233 g | 165 g |
Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue | Silver, Cosmic Orange, Deep Blue | Space Black, Cloud White, Light Gold, Sky Blue |
Display
All the iPhone 17 series models and iPhone Air share a similar display type. They have a 120Hz refresh rate and 3000 nits peak brightness. But the main difference is in their display size. The top variant, iPhone 17 Pro Max, wins with a 6.9-inch display, followed by the iPhone Air. Whereas the iPhone 17 and iPhone 17 Pro feature a similar 6.3-inch display.
Features | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max | iPhone Air |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.3 inches | 6.3 inches | 6.9 inches | 6.5 inches |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2 | Ceramic Shield 2 Anti-reflective coating | Ceramic Shield 2 Anti-reflective coating | Ceramic Shield 2 Anti-reflective coating |
Performance
Here comes the performance part. All these devices are introduced with the iOS 26 and the upgraded Apple A19 chip in the base variant, whereas the other have the Apple A19 Chip Pro, promising powerful performance. Furthermore, the iPhone 17 Pro Max offers the maximum memory capacity of up to 2TB, whereas the iPhone 17 only has up to 512GB. Have a look at the table to know more:
Features | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max | iPhone Air |
OS | iOS 26 | iOS 26 | iOS 26 | iOS 26 |
Chipset | Apple A19 (3 nm) | Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) |
CPU | Hexa-core | Hexa-core | Hexa-core | Hexa-core |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
Memory | 256GB 8GB RAM, 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Camera Features

The iPhone 17 Pro and iPhone 17 Pro Max come with 48MP wide, telephoto, and ultra-wide lenses. For the first time, all three lenses have similar megapixels, promising enhanced camera quality. However, all the iPhone 17 variants and the iPhone Air have a similar 18MP front camera. Consider the following table to know more:
Features | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max | iPhone Air |
Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie / front camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
Battery
The battery has always been a major concern for Apple users expecting a great upgrade. The iPhone 17 Pro Max comes with the most powerful battery type with 4832 mAh, compared to the other iPhone 17 variants. This might have become possible with the bulkier design and more room to accommodate a bigger battery.
Besides this, iPhone Air, with its exceptional body design and features, was gaining strong attention, but might not anymore, considering its 3149 mAh battery.
Features | iPhone 17 | iPhone 17 Pro | iPhone 17 Pro Max | iPhone Air |
Type | Li-Ion 3692 mAh | Li-Ion 3988 mAh – Nano SIM model Li-Ion 4252 mAh – eSIM only model | Li-Ion 4832 mAh – Nano SIM model Li-Ion 5088 mAh – eSIM only model | Li-Ion 3149 mAh |
Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) – China only 25W wireless (Qi2) 4.5W reverse wired | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) – China only 25W wireless (Qi2) 4.5W reverse wired | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) – China only 25W wireless (Qi2) 4.5W reverse wired | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
Conclusion
To sum up, Apple has stepped up its game and has introduced major upgrades in the iPhone 17 series designs. For instance, the square camera module is now upgraded to a rectangular shape. But the iPhone Air, with its thinnest body ever, is definitely going to attract many users. All the iPhone 17 models offer great features, but if you are still unsure of what might suit you, the iPhone 17 variants comparison might help you.
FAQs
The price of iPhone Air in Pakistan might be around Rs. 281,000, considering the $999 global price.
The iPhone 17 Pro Max comes with three 48 MP rear cameras and an 18 MP selfie camera.
The price of the iPhone 17 Pro Max is around Rs. 340,000 according to the global price of $1,199.
Picture Credits: apple.com
Leave a Reply