It is that time of the month again when we analyse the car sales of the previous month. This helps understand which model and brand performed well, whereas which experienced a drop. This time, car sales increased 32.2% year on year, with 17,333 units sold in October 2025 and 1% month-on-month sales increase compared to September 2025 car sales. Have a look at the details about the October car sales 2025 in the blog.
Top Selling Car Sales in October 2025
Before exploring the month-on-month October sales, let’s first have a look at the top 10 cars with the highest sales. Suzuki Alto, just like the previous month, takes the lead with the 4,931 units sold in October 2025, followed by Corolla, Yaris, Honda Civic, and City etc.
The following are the top 10 cars sold in October 2025, with the maximum units:
| Cars | October 2025 Sales |
| Suzuki Alto | 4,931 |
| Toyota (Corolla, Yaris & Corolla Cross | 3,742 |
| Honda Civic and City | 2,247 |
| Haval Sazgar | 1,379 |
| Suzuki Swift | 1,170 |
| TOYOTA (Fortuner & IMVs) | 787 |
| Suzuki Cultus | 517 |
| Suzuki Every | 516 |
| HONDA BR-V & HR-V | 360 |
| Isuzu | 379 |
Company-Wise Car Sales MoM
Considering the company-wise car sales in October 2025, the Pak Suzuki has the highest number of units sold in he country. But wait! That is not just it. Note that the brand has experienced an 18% month-on-month drop in its sales. The Pak Suzuki has gone through some major changes, such as the discontinuation of every VX Variant, Wagon R, and Bolan, which is one of the reasons for the drop.
Well, the brand that has the highest MoM change is Toyota Pakistan with 43%, followed by Honda Atlas Cars with 13%, and the following:
| Company | September 2025 Sales | October 2025 Sales | Difference (%) |
| Pak Suzuki (PSMC) | 8,997 | 7,403 | -18% |
| Toyota Pakistan | 3,152 | 4,529 | 43% |
| Honda Atlas Cars | 2,307 | 2,607 | 13% |
| Sazgar Engineering | 1,429 | 1379 | -3.5% |
| Hyundai Nishat | 1,175 | 1086 | -7.5% |
Model Wise Car Sales MoM
The Suzuki Alto remains the best-selling car in October 2025 with an MoM increase of 4.5%. The Hyundai Elantra is one of the most sold cars as well, with a 148% MoM change. To know more about the model-wise car sales, have a look at the following table:
| Model | September 2025 Sales | October 2025 Sales | Difference (%) |
| Suzuki Alto | 4,718 | 4,931 | 4.5 % |
| Suzuki Swift | 1,403 | 1,170 | -17% |
| Suzuki Ravi | 1,722 | 269 | -84% |
| Suzuki Cultus | 427 | 517 | 21% |
| Suzuki Every | 721 | 516 | -28% |
| Hyundai Tucson | 561 | 297 | -47% |
| Hyundai Porter | 374 | 348 | -7% |
| Hyundai Elantra | 131 | 325 | 148% |
| Hyundai Santa Fe | 51 | 71 | 39% |
| Hyundai Sonata | 58 | 45 | -22% |
| Honda BR-V / HR-V | 330 | 360 | 9% |
| Honda City/Civic | 1,977 | 2,247 | 14% |
| Toyota Corolla, Yaris & Corolla Cross | 2,655 | 3,742 | 40% |
| Toyota Fortuner & IMVs | 497 | 787 | 58% |
| Honda Cars (Civic & City) | 1977 | 2,247 | 13.6% |
| HONDA BR-V & HR-V | 330 | 360 | 9% |
Final Verdict
To sum up, the October car sales 2025, according to the PAMA report, showcased a 32% YoY increase and a flat MoM change. The Pak Suzuki experienced an increase in sales in the previous month has now experienced a major drop of 18%. With a major change experienced by Pak Suzuki, it is now time to see what it experiences in the next month.
Leave a Reply