
One after another, the aftershocks of Pakistan budget 2025-26 are still being felt as many automobile manufacturers including, Suzuki, Changan, and Kia have increased the prices of their cars. Now, Hyundai has joined the party with a price hike of up to 6.31 lacs for its cars. If you are wondering what is it happening, the government has introduced a New Energy Vehicle policy under which 1% to 3% will be charged on the combustion engine vehicles.
Want to see the new prices? Here are the latest prices of Hyundai cars in Pakistan.
Latest Hyundai Cars Prices in Pakistan 2025
Variants | Old Price (Rs.) | New Price (Rs.) | Increase (Rs.) |
Porter Deckless | 4,299,000 | 4,345,000 | 46,000 |
Porter Flat-Deck | 4,319,000 | 4,365,000 | 46,000 |
Porter High-Deck | 4,339,000 | 4,385,000 | 46,000 |
Porter Deckless with AC | 4,409,000 | 4,455,000 | 46,000 |
Porter Flat-Deck with AC | 4,429,000 | 4,475,000 | 46,000 |
Porter High-Deck with AC | 4,449,000 | 4,495,000 | 46,000 |
Elantra Hybrid | 9,699,999 | 9,895,000 | 195,001 |
Tucson Hybrid Smart | 10,999,000 | 11,220,000 | 221,000 |
Tucson Hybrid Signature | 11,999,000 | 12,240,000 | 241,000 |
Santa Fe Hybrid Smart | 12,990,000 | 13,250,000 | 260,000 |
Santa Fe Hybrid Signature | 14,699,000 | 14,995,000 | 296,000 |
Sonata 2.0 | 10,029,000 | 10,330,000 | 301,000 |
Sonata 2.5 | 11,205,000 | 11,545,000 | 340,000 |
Sonata N Line | 15,890,000 | 16,521,000 | 631,000 |
Effects on Local Consumer
It is not rocket science that the effects of this car price hike are going to hurt the local consumer. This price hike was inevitable because of the new policy. Hyundai isn’t the first one to increase the prices of its car. We might see some more price hikes by other brands in the coming days.
Would you still buy a new Hyundai car or go for a used one? Tell us in the comment box.
Leave a Reply