A few months back, Nishat Motors introduced the JAECOO J6 EV in three variants. The brand has decided to expand its vehicle lineup and has now introduced the JAECOO J7 PHEV in Pakistan. It is a mid-size plug-in hybrid SUV that might be a suitable option for city travel or longer routes. Here is the JAECOO J7 PHEV price in Pakistan and specs in the blog.
JAECOO J7 PHEV Price in Pakistan
The JAECOO J7 PHEV is priced at Rs. 9,999,000 in Pakistan, with bookings starting from Rs. 2,000,000.
Exterior
The first glance at the JAECOO J7 PHEV stands out with its bold appearance and large front grille, regarded as the signature waterfall grille by the brand. It comes in different colors such as Carbon Crystal Black, green, olive grey, moonlight silver, and khaki white. Explore more details in the table below:
| Specs | Comfort | Premium |
| Dimensions | 4500 x 1865 x 1670 (mm) | 4500 x 1865 x 1670 (mm) |
| Wheelbase | 2672 (mm) | 2672 (mm) |
| Ground Clearance | 174 (mm) | 174 (mm) |
| Alloy Wheel Size | 19 (in) | 19 (in) |
| Fuel Tank | 60 (L) | 60 (L) |
| Body Color Door Handle | ✔ | ✔ |
Interior
JAECOO J7 PHEV offers A panoramic sunroof, spacious capacity, comfortable seats, and overall an airy cabin. Besides this, the following are some other features that you need to consider:
| Specs | Comfort | Premium |
| Touch Screen | 13.2 inch | 14.8-inch |
| Ambient lighting | ✖ | ✔ |
| Electric lumbar support | ✖ | Driver seat only |
| Speakers | 6 | 8 |
| Ceiling Lights | 2 rows | 2 rows |
| Exterior mirror memory | ✖ | ✔ |
Performance
Its advanced hybrid engine promises greater efficiency and an enhanced driving experience. The following are its performance specs that you need to know:
| Specs | Comfort | Premium |
| Engine Type | Fifth-generation 1.5TDGI DHE | Fifth-generation 1.5TDGI DHE |
| Driving Range | 1200+ (KM) | 1200+ (KM) |
| EV Range | 90+ (KM) | 90+ (KM) |
| Combine Max Power | 255 (kW) | 255 (kW) |
| Combine Max Torque | 525 (Nm) | 525 (Nm) |
| Acceleration – 0 ~ 100 (Km/h) | 8.5 (Sec) | 8.5 (Sec) |
| Battery Capacity (kWh) | 18.3 (kWh) | 18.3 (kWh) |
| Motor Power | 150 kW | 150 kW |
| Motor Torque | 310 Nm | 310 Nm |
| Comprehensive System Power | 255 kW | 255 kW |
| Comprehensive System Torque | 525 Nm | 525 Nm |
Safety Features
The following are some safety features that JAECOO J7 PHEV promises:
| Specs | Comfort | Premium |
| Adaptive Cruise Control | ✔ | ✔ |
| Blind Spot Detection | ✔ | ✔ |
| Driver Monitoring System | ✔ | ✔ |
| Emergency Lane Keeping | ✔ | ✔ |
| Forward Collision Warning & Autonomous Emergency Braking | ✔ | ✔ |
| Lane Departure Prevention | ✔ | ✔ |
| Rear Cross Traffic Alert | ✔ | ✔ |
| Traffic Jam Assist | ✔ | ✔ |
| Rear View Camera | Dynamic guides | 540 HD Panoramic |
Comfort Features
The following are the JAECOO J7 PHEV comfort features that are designed to enhance your driving experience:
| Specs | Comfort | Premium |
| Seats | Fabric | Faux leather |
| Driver seat 6-way adjustment | Manual | Power |
| Front and rear Armrest | ✔ | ✔ |
| Ventilated front seat (cushions) | ✖ | ✔ |
| Central Locking | ✔ | ✔ |
| Remote control key | ✔ | ✔ |
| Induction electric tailgate | ✖ | ✔ |
Conclusion
To sum up, the JAECOO J7 PHEV is a new member in Pakistan’s Hybrid vehicles market and promises enhanced features and practical performance. This SUV can be a family-friendly choice for people in Pakistan, going to compete with other HEVs directly or indirectly like the MG HS PHEV, Honda HR-V e:HEV, Haval H6, Toyota Corolla Cross, etc. Now, they are tough contenders so we will have to wait and how it performs in market.
What are your thoughts on the new JAECOO J7 PHEV? Share with us in the comment section below.
Picture Credits: omodajaecoo.pk
Leave a Reply