Since the launch of Honda Civic 2022, every car enthusiast is talking about it. We have compared it with various cars such as Grande and Elantra, Sportage, Tucson, and MG HS to give you a clear picture. Here we are with yet another Civic 2022 comparison. This time, it is the new Honda Civic vs Hyundai Sonata. We will compare various elements of these cars to help you understand which car you should choose and why.
Quick Overview of Honda Civic 2022
We have selected the top variant of Civic (RS LL-CVT) and base variant of Sonata (2.0) for this comparison due to their prices.
Let’s discuss their prices first.
Honda Civic vs Hyundai Sonata: Price Difference
Let’s compare prices (all variants) of Sonata and Civic.
Honda Civic Price in Pakistan | Hyundai Sonata price in Pakistan |
Civic 1.5L Turbo M-CVT: Rs. 5,099,000 | Sonata 2.0 MPi AT: Rs.6,859,000 |
Civic Oriel 1.5L Turbo M-CVT: Rs. 5,399,000 | Sonata 2.5 MPi AT: Rs.7,749,000 |
Civic RS 1.5L Turbo LL-CVT: Rs. 6,149,000 |
Hyundai Sonata base variant is Rs.710,000 costlier than the top variant of new Civic. It is not a surprise as Sonata is a D segment sedan with many premium features and Civic is a C segment car. Other than this, are their other differences which justify Sonata’s price tag?
Let’s find out.
Sonata Vs Civic: Do they have identical dimensions?
Here is a comparison between the two.
Dimension | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Length (mm) | 4687 | 4900 |
Width (mm) | 1802 | 1860 |
Height (mm) | 1432 | 1445 |
Wheelbase (mm) | 2735 | 2840 |
Ground Clearance (mm) | 154 | 155 |
Minimum Turning Radius (m) | 5.3 | 5.48 |
Luggage compartment capacity (l) | 409 | 510 |
Tyre | Alloy (215 / 55 / R17) | Alloy (235 / 45 / R18) |
As can be seen, the Sonata is bigger than the Civic. It is wider, lengthier, has more height, a larger wheel size and bigger luggage capacity. Both cars have similar road clearance.
Engines of Civic and Sonata
Engine comparison of Sonata and Civic 2022 is among the major factors that can help in decision making. Here is a quick overview of their engines.
Specification | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Displacement | 1498cc | 1999cc |
Engine Type | Turbo | In-Line 4-Cylinder |
Fuel Supply System | PGM FI | MPi |
Valve Train | DOHC Dual VTC+EXH+VTEC | DOHC 16-Valve w/ Dual CVVT |
Maximum Output | 131kW or 176 hp | 115 kW 152 hp |
Maximum Torque | 220 N.m | 192 N.m |
Fuel tank capacity | 47L | 60L |
Sonata may have a bigger engine than the Civic, but if you are looking for a faster car, it is Civic not Sonata. Just look at its horsepower and torque numbers.
Honda Civic vs Hyundai Sonata: Do They Have the Same Safety Features?
Safety features in cars are among the most important factors that can affect decision-making of consumers. Here is a quick comparison of the safety features of these cars.
Features | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Airbags | 2 | 6 |
Seat Belt | All | All |
ISOFIX Child Seat Anchors | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ |
Smart Key | ✓ | ✓ |
Traction / Vehicle Stability Control | ✓ | ✓ |
Hill Start Assist (HA) | ✓ | ✓ |
Anti Lock Braking System (ABS) | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ |
Brake Type | All Disc | Front (Disc 16″), Rear (Disc 15″) |
Parking Brake | Yes (electronic) | Electronic parking brake (Auto brake hold) |
Camera | Rear | Rear (dynamic guiding lines) |
Push Start | ✓ | ✓ |
Fog lamps | ✓ | Yes (LED) |
Special safety features | Honda Sensing: Collision Mitigation Braking System (CMBS) Adaptive Cruise Control (ACC) Road Departure Mitigation System (RDM) Lane Keeping Assist System (LKAS) Lead Car Departure Notification System (LDCN) Auto High-Beam (AHB) | Auto Cruise Control |
On the face of it, Civic comes out as safer than Sonata. Take a look at its special safety features. So, Civic is a clear winner here. However, one cannot help but notice that Civic is a Rs.6.1 million car and it comes with only two airbags.
Is Sonata More Comfortable Than Civic?
Features | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control |
Sunroof | ✓ | Panoramic |
Rain Sensing Wiper | ✓ | ✓ |
Display screen | 9-inch | 8-inch |
Infotainment System | Android | Android Auto, Apple car play connectivity, AM/FM Radio, MP3, USB/AUX, voice recognition, and Bluetooth |
Rear USB Charging Ports | X | ✓ |
Wireless Charging | X | ✓ |
Speakers | 4 | 6 |
Instrument Cluster | 7-Inch TFT | 12.3 Inch High Resolution TFT LCD, Mileage, time, trip meter, driving modes. |
Steering Wheel Switches | Multi-functional | Audio, MID, Voice Control, Cruise Control |
Steering Wheel Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Seats Material | Leather | Leather |
Height Adjustable Driver Seat | ✓ | Electric Powered |
Rear Headrest | All | All |
Rear Armrest | ✓ | ✓ |
Rear Curtain | X | Side + Rear windows |
Paddle shifters | ✓ | ✓ |
Gear Controls | Manual | Electronic (buttons) |
Drive Modes | Eco/normal/sports | Smart/Sport/Eco/Custom/Comfort |
Front Grille | Matte Black | Black & Chrome Coating |
Bumper (front and rear) | Body Color | Body Color with Piano Black |
Side Mirror | Electric (adjust and retract), turn signal | Electric (adjust and retract), turn signal LED |
Rearview Mirror | Normal | ECM |
Headlamp | Tri-LED | Tetra LED Projection Headlamp |
Daytime Running Lamp (DRL) | ✓ | Gradient Hidden Light Technology |
Rear Fog Lamp | X | ✓ |
Auto light control | ✓ | ✓ |
Cabin Lamp | Front and Rear | Front and Rear |
Rear Occupant Alert | X | ✓ |
Parking Sensor | X | Front and Rear |
Rear AC Ventilation | ✓ | ✓ |
We know that Sonata is a D segment sedan which means it has impressive comfort features. On the other hand, Civic 2022 just came out and it can’t be said with certainty that it’s more or less comfortable than its competitor. But what can be compared are their features.
As can be seen, Hyundai Sonata has many more comfort and safety features than the Honda Civic 2022. Tetra LED projection headlamp, ECM rear view mirror, rear USB ports, curtains, etc. are some of Sonata’s features that are missing in Civic.
Honda Civic vs Hyundai Sonata: Which Car is Better?
The Civic is new and therefore we’d have to wait for it to get on the road to know its actual fuel economy, ride comfort and other information. On the other hand, Sonata has been around for a while and its fuel economy and ride comfort is known.
There is no clear winner here. There’s a noticeable price difference between Hyundai Sonata’s base variant and the new Civic’s top variant. This alone may help boost the new Civic’s sales numbers.
Would you choose Civic or Sonata? Leave your comments in the section below.
[wptb id="9454" not found ]
Leave a Reply