We all have witnessed how mobile phone prices in Pakistan have skyrocketed. The primary culprit behind this surge is the increase in the dollar rate over the past year. But here’s some good news. The recent decrease in the dollar rate might lead to a much-needed decrease in mobile phone prices. Amazed right? Let’s see how much the mobile phone prices will come down after the decrease in dollar rate.
We have included some of the most popular mobile phone models (both new and used). Here, we will explore the potential reduction in the prices as per the current dollar rate ($1=276 Interbank) and also the expected prices if the dollar falls to Rs.250.
We have gathered some of the most popular mobile phone models (both new and used). We will explore the potential price reductions based on the current dollar rate ($1=276 Interbank: 4-July-23), as well as what we can expect if the dollar falls to Rs.250.
Let’s start with the expected price decrease of the new mobile phones in Pakistan.
Expected New Mobile Phones Prices
Here are the expected prices of the popular new mobile phones after the strengthening of Pakistani Rupee.
At Current Rate
Name | Current Price (Rs.) | Expected Price (Rs.) | Expected Difference (Rs.) |
iPhone 14 Pro Max (128GB/6GB) | 510,000 | 492,000 | -18,000 |
Samsung Galaxy S22 Ultra (256GB/12GB) | 425,000 | 410,000 | -15,000 |
Vivo V27e (256GB/8GB) | 120,000 | 116,000 | -4,000 |
Infinix ZERO 20 (256GB/8GB) | 80,000 | 77,000 | -3,000 |
Oppo A96 (128GB/8GB) | 78,000 | 75,000 | -3,000 |
Galaxy A14 (128GB/4GB) | 63,000 | 60,500 | -2,500 |
Oppo A57 (64GB/4GB) | 55,000 | 53,000 | -2,000 |
Tecno Spark 10C (128GB/4GB) | 31,000 | 30,000 | -1,000 |
If the Dollar Rate Falls to 250 Rupees
Name | Current Price (Rs.) | Expected Price (Rs.) | Expected Difference (Rs.) |
iPhone 14 Pro Max (128GB/6GB) | 510,000 | 445,000 | -65,000 |
Samsung Galaxy S22 Ultra (256GB/12GB) | 425,000 | 372,000 | -53,000 |
Vivo V27e (256GB/8GB) | 120,000 | 105,000 | -15,000 |
Infinix ZERO 20 (256GB/8GB) | 80,000 | 70,000 | -10,000 |
Oppo A96 (128GB/8GB) | 78,000 | 68,000 | -10,000 |
Galaxy A14 (128GB/4GB) | 63,000 | 55,000 | -8,000 |
Oppo A57 (64GB/4GB) | 55,000 | 48,000 | -7,000 |
Tecno Spark 10C (128GB/4GB) | 31,000 | 27,000 | -4,000 |
You may also like:
The Hottest Upcoming Mobile Phones in Pakistan
Expected Used Mobile Phones Prices
These are the expected price ranges of the popular used mobile phones after the strengthening of Pakistani Rupee.
At Current Rate
Name | Current Price Range (Rs.) | Expected Price Range (Rs.) |
iPhone 11 (64GB/4GB) | 75000 to 85000 | 72,000 to 82,000 |
OnePlus 8 (128GB/8GB) | 75000 to 85000 | 72,000 to 82,000 |
iPhone x (64GB/3GB) | 55000 to 65000 | 53,000 to 62,500 |
Samsung S10 (128GB/8GB) | 45000 to 55000 | 44,000 to 53,000 |
Vivo S1 (128GB/4GB) | 28000 to 33000 | 27,000 to 32,000 |
Vivo Y20 (128GB/4GB) | 20000 to 25000 | 19,000 to 24,000 |
If the Dollar Rate Falls to 250 Rupees
Name | Current Price Range (Rs.) | Expected Price Range (Rs.) |
iPhone 11 (64GB/4GB) | 75000 to 85000 | 65,500 to 74,000 |
OnePlus 8 (128GB/8GB) | 75000 to 85000 | 65,500 to 74,000 |
iPhone x (64GB/3GB) | 55000 to 65000 | 48,000 to 57,000 |
Samsung S10 (128GB/8GB) | 45000 to 55000 | 39,500 to 48,000 |
Vivo S1 (128GB/4GB) | 28000 to 33000 | 24,500 to 29,000 |
Vivo Y20 (128GB/4GB) | 20000 to 25000 | 17,500 to 22,000 |
The current prices mentioned here are taken as average and can vary depending on various factors. The expected prices mentioned here are just estimates based on the interbank Dollar to PKR rate as of July-4-2023. Also, the dollar rate may increase instead of falling to Rs.250 as accurate prediction in this fluctuating economic situation is near to impossible.
Conclusion
The decrease in the dollar rate brings hope for lower mobile phone prices in Pakistan. It is a positive development that could provide relief from inflated prices due to which many people were buying used phones instead of new ones. Fingers crossed for more affordable options in the near future!
Would you buy a new mobile phone after the prices drop or go for a better used mobile? Tell us in the comment section below.
Leave a Reply