Technology is evolving faster than many of us think. If we compare Snapdragon’s flagship chipset in 2023 vs 2025, the performance has nearly doubled. So, which are the best processors for mobile phones currently? That’s exactly what you will see in this blog of top 150 chipsets, top flagship chipsets, and top mid-range mobile processors.
Now, let’s begin with the comprehensive rankings!
Best Mobile Processor Rankings
| # | Chipset | Phones | AnTuTu 10 | Geekbench 6 | Cores |
| 1 | M5 (iPad) Apple | iPad Pro (M5) | 3155649 | 4175 / 15577 | 10 (4+6) |
| 2 | A19 Pro Apple | iPhone 17 Pro · iPhone 17 Pro Max · iPhone Air | 2427211 | 3899 / 10021 | 6 (2+4) |
| 3 | Snapdragon 8 Elite Gen 5 Qualcomm | Xiaomi 17 series · OnePlus 15 · (other flagships from OEMs using SD8 Elite Gen5) | 3749435 | 3834 / 12396 | 8 (2+6) |
| 4 | Dimensity 9500 MediaTek | Oppo Find X9 series · Vivo X300 series · (flagship Chinese OEMs) | 3533222 | 3460 / 10192 | 8 (1+3+4) |
| 5 | Dimensity 9400 Plus MediaTek | (flagship phones with 9400+) — e.g., selected Vivo / OPPO flagships (see device pages) | 2651570 | 2927 / 9000 | 8 (1+3+4) |
| 6 | Snapdragon 8 Elite (Gen 4) Qualcomm | Honor Magic7 Pro · various Gen-4 flagships (region dependent) | 2719964 | 3155 / 9723 | 8 (2+6) |
| 7 | Apple A19 Apple | iPhone 17 · iPhone 17 (non-Pro variants) | 2166930 | 3621 / 9168 | 6 (2+4) |
| 8 | Xring O1 Xiaomi | Xiaomi 15S Pro · Xiaomi Pad 7 Ultra (Xiaomi devices with Xring O1) | 2501370 | 3086 / 9701 | 10 (2+4+2+2) |
| 9 | A18 Pro Apple | iPhone 16 Pro · iPhone 16 Pro Max | 1947830 | 3582 / 9089 | 6 (2+4) |
| 10 | Apple A18 Apple | iPhone 16 · iPhone 16 Plus · iPhone 16e | 1643390 | 3466 / 8592 | 6 (2+4) |
| 11 | Dimensity 9400 MediaTek | Vivo / Oppo flagships (e.g., Find X9 / X300 family) | 2565429 | 2874 / 8969 | 8 (1+3+4) |
| 12 | Dimensity 9300 Plus MediaTek | Flagship phones using 9300+ (examples on NanoReview device list) | 2100510 | 2302 / 7547 | 8 (1+3+4) |
| 13 | A17 Pro Apple | iPhone 15 Pro · iPhone 15 Pro Max | 1578100 | 2953 / 7441 | 6 (2+4) |
| 14 | Exynos 2500 Samsung | Samsung Galaxy Z Flip 7 · some S/FE variants (region dependent) | 2047807 | 2522 / 9015 | 10 (1+2+5+2) |
| 15 | Dimensity 9300 MediaTek | Various premium Android flagships (Vivo/Oppo/others) — see device lists | 2070127 | 2239 / 7538 | 8 (1+3+4) |
| 16 | Snapdragon 8 Gen 3 Qualcomm | Samsung Galaxy S24 series · OnePlus 12 · Xiaomi 14 · Asus ROG Phone 8 | 2050267 | 2193 / 7304 | 8 (1+3+2+2) |
| 17 | Dimensity 9400e MediaTek | Selected 9400e phones (trimmed variant of 9400; check device pages) | 2128721 | 2233 / 7258 | 8 (1+3+4) |
| 18 | Snapdragon 8s Gen 4 Qualcomm | Nothing Phone 3 · Poco / Nothing / Xiaomi regional flagships using 8s Gen4 | 2052452 | 2154 / 6880 | 8 (1+3+2+2) |
| 19 | A16 Bionic Apple | iPhone 14 Pro · iPhone 14 Pro Max · (also used in some iPad variants) | 1469234 | 2627 / 6838 | 6 (2+4) |
| 20 | Exynos 2400 Samsung | Samsung Galaxy S24 (Exynos variants) · Galaxy S24+ · S24 FE / S25 FE (region dependent) | 1785162 | 2196 / 6964 | 10 (1+2+3+4) |
| 21 | Exynos 2400e Samsung | Trim / lower-clock variants of Exynos 2400 used in some mid/high models (see Samsung device lists) | 1759341 | 2099 / 6414 | 10 (1+2+3+4) |
| 22 | Tensor G5 | Google Pixel 10 series (Pixel 10, Pixel 10 Pro / Fold variants) | 1508196 | 2301 / 6987 | 8 (1+5+2) |
| 23 | Dimensity 8450 MediaTek | Oppo Reno14 Pro · Oppo K13 Turbo (examples) | 1588013 | 1617 / 6406 | 8 (1+3+4) |
| 24 | A15 Bionic Apple | iPhone 13 series · iPhone SE (some variants) · older/continued models | 1330956 | 2332 / 5736 | 6 (2+4) |
| 25 | Dimensity 8400 MediaTek | Multiple Android flagships (e.g., mid/upper mid OPPO/Vivo/realme models) — see NanoReview device pages | 1642252 | 1571 / 6033 | 8 (1+3+4) |
| 26 | Snapdragon 8 Gen 2 Qualcomm | Samsung Galaxy S23 series · OnePlus 11 · ASUS Zenfone 10 | 1565039 | 1991 / 5299 | 8 (1+2+2+3) |
| 27 | Dimensity 9200 MediaTek | Vivo X90 · Vivo X90 Pro · OPPO Find X6 (and other flagship models using Dimensity 9200) | 1468431 | 1949 / 5281 | 8 (1+3+4) |
| 28 | Snapdragon 8s Gen 3 Qualcomm | POCO F6 · Motorola Edge 50 Ultra · Honor / OnePlus Nord 5 (models vary by market) | 1479281 | 2019 / 5570 | 8 (1+4+3) |
| 29 | Dimensity 9200 Plus MediaTek | Vivo T3 Ultra · Vivo V40 Pro · (other Vivo/Xiaomi models using 9200+) | 1481997 | 2090 / 5532 | 8 (1+3+4) |
| 30 | Snapdragon 7 Plus Gen 3 Qualcomm | realme GT Neo6 SE · OnePlus Ace 3V · (realme/OnePlus upper-mid phones) | 1413752 | 1913 / 5098 | 8 (1+4+3) |
| 31 | Dimensity 8350 MediaTek | OPPO Reno14 (var.) · Reno14 Pro / selected Reno models — (region model names differ) | 1421380 | 1285 / 4325 | 8 (1+3+4) |
| 32 | Tensor G4 | Google Pixel 9 · Pixel 9 Pro · Pixel 9 Pro XL | 1291119 | 2005 / 4835 | 8 (1+3+4) |
| 33 | A14 Bionic Apple | iPhone 12 · iPhone 12 mini · iPhone 12 Pro / 12 Pro Max · iPad Air (4th gen) | 1111665 | 2079 / 4779 | 6 (2+4) |
| 34 | Dimensity 8300 MediaTek | POCO X6 Pro · Xiaomi / Poco / Vivo upper-mid devices (examples vary by market) | 1405474 | 1398 / 4293 | 8 (1+3+4) |
| 35 | Snapdragon 8 Plus Gen 1 Qualcomm | OnePlus 10T · Motorola Razr 40 Ultra · iQOO / vivo models using 8+ Gen1 | 1299948 | 1767 / 4591 | 8 (1+3+4) |
| 36 | Tensor G3 | Google Pixel 8 · Pixel 8 Pro · Pixel 8a (regional availability varies) | 1151520 | 1760 / 4442 | 9 (1+4+4) |
| 37 | Kirin 8020 HiSilicon | Select Huawei / Honor models (Kirin-8020 used in region-specific flagship/mid models) — check vendor device lists | 1326372 | 1350 / 3570 | 8 (1+3+4) |
| 38 | A13 Bionic Apple | iPhone 11 · iPhone 11 Pro · iPhone 11 Pro Max · iPhone SE (2nd gen uses A13 in some markets) | 925787 | 1748 / 4161 | 6 (2+4) |
| 39 | Dimensity 9000 Plus MediaTek | Xiaomi / Vivo / Oppo flagship variants (e.g., some X-series / S-series phones) — check NanoReview device lists | 1114121 | 1647 / 4481 | 8 (1+3+4) |
| 40 | Snapdragon 8 Gen 1 Qualcomm | Samsung Galaxy S22 series (US/variant listings) · Xiaomi 12 · OnePlus 10 Pro | 1168495 | 1661 / 4002 | 8 (1+3+4) |
| 41 | Snapdragon 7 Plus Gen 2 Qualcomm | upper-mid phones (realme/OnePlus/Redmi models used this SoC) — see OEM release pages | 1124753 | 1697 / 4404 | 8 (1+3+4) |
| 42 | Exynos 2200 Samsung | Samsung Galaxy S22 (Exynos variants for some regions) · Galaxy S22+ (region builds) | 1137188 | 1582 / 3669 | 8 (1+3+4) |
| 43 | Dimensity 9000 MediaTek | Vivo X90 / X80 Pro · OnePlus / Xiaomi flagship variants using Dimensity 9000 | 1101116 | 1585 / 4169 | 8 (1+3+4) |
| 44 | Kirin 9020 HiSilicon | Selected Huawei / Honor flagships (region-specific) — check official Huawei/Honor device pages | 1248520 | 1298 / 4586 | 8 (1+3+4) |
| 45 | Snapdragon 7 Gen 4 Qualcomm | Several recent upper-mid phones (OPPO/realme/OnePlus regional models) — see vendor lists | 1086379 | 1204 / 3592 | 8 (1+4+3) |
| 46 | Snapdragon 888 Plus Qualcomm | Xiaomi Mi 11 Ultra (and a few 2021 flagships / gaming phones) | 963578 | 1550 / 3887 | 8 (1+3+4) |
| 47 | Tensor G2 | Google Pixel 7 · Google Pixel 7 Pro · Pixel 7a | 938380 | 1439 / 3802 | 8 (2+2+4) |
| 48 | Snapdragon 888 Qualcomm | OnePlus 9 Pro · Xiaomi Mi 11 · Samsung/variant listings for 2021 flagships | 919237 | 1427 / 3423 | 8 (1+3+4) |
| 49 | Exynos 1580 Samsung | Mid-range Samsung models (A-series devices in 2023–2024 used Exynos 1580 in some regions) | 912582 | 1360 / 3893 | 8 (1+3+4) |
| 50 | Dimensity 8200 MediaTek | Many mid/high-mid phones — e.g., OPPO Reno8 Pro · Vivo S16 · Redmi K60E (examples vary by market) | 936843 | 1224 / 3891 | 8 (1+3+4) |
| 51 | Google Tensor | Google Pixel 6 · Google Pixel 6 Pro · Google Pixel 6a | 897676 | 1317 / 3208 | 8 (2+2+4) |
| 52 | Snapdragon 7s Gen 4 Qualcomm | iQOO Z10 5G (uses Snapdragon 7s Gen 3, near Gen 4) [Note: exact Gen4 listings limited] | 854884 | 1214 / 3314 | 8 (1+3+4) |
| 53 | Exynos 2100 Samsung | Samsung Galaxy S21 (Exynos variant) · Samsung Galaxy S21+ (Exynos) | 894668 | 1356 / 3348 | 8 (1+3+4) |
| 54 | Kirin 9000 HiSilicon | Huawei Mate 40 Pro · Huawei P50 Pro · Honor Magic3 Pro (some variants) | 901517 | 1262 / 3507 | 8 (1+3+4) |
| 55 | Kirin 9010 HiSilicon | (Device listings limited; Huawei region-variants) | 956941 | 1410 / 4176 | 8 (1+3+4) |
| 56 | Dimensity 8100 MediaTek | Realme GT Neo 3 · OnePlus Nord 3 · Xiaomi Redmi Note 12 Pro+ (versions) | 855531 | 1140 / 3624 | 8 (4+4) |
| 57 | Snapdragon 7s Gen 3 Qualcomm | iQOO Z10 5G · other mid/upper-mid phones (see iQOO Z10 listing) | 807253 | 1178 / 3146 | 8 (1+3+4) |
| 58 | Snapdragon 7 Gen 3 Qualcomm | Various upper-mid phones (Xiaomi/OPPO/realme) — device list region based | 818726 | 1139 / 3375 | 8 (1+3+4) |
| 59 | A12 Bionic Apple | iPhone XR · iPhone XS / XS Max · iPad (2019) | 708193 | 1292 / 2837 | 6 (2+4) |
| 60 | Dimensity 8000 MediaTek | OPPO Reno7 Pro · Vivo V27 Pro · Realme 11 Pro+ | 863025 | 1112 / 3498 | 8 (4+4) |
| 61 | Snapdragon 870 Qualcomm | OnePlus 9R · Xiaomi Mi 11X Pro · Realme GT Neo2 | 819641 | 1141 / 3317 | 8 (1+3+4) |
| 62 | Snapdragon 6 Gen 4 Qualcomm | Realme P3 5G · Realme 14 5G · Oppo K13 5G | 759266 | 1091 / 3085 | 8 (1+3+4) |
| 63 | Dimensity 7350 MediaTek | (Listings limited) | 753533 | 1086 / 3063 | 8 (2+6) |
| 64 | Kirin 9000S HiSilicon | Huawei Mate 50 Pro (China variant) · other region Huawei models | 837922 | 1324 / 4116 | 8 (1+3+4) |
| 65 | Dimensity 8050 MediaTek | (Mid/upper-mid phones using Dimensity 8050) | 767039 | 1097 / 3359 | 8 (1+3+4) |
| 66 | Dimensity 1300 MediaTek | Redmi Note 11 Pro+ (China) · Realme GT Neo 2T | 748318 | 1242 / 3444 | 8 (1+3+4) |
| 67 | Snapdragon 865 Plus Qualcomm | Samsung Galaxy S20 FE 5G (Qualcomm variant) · OnePlus 8T · Asus ROG Phone 3 | 737495 | 1162 / 3276 | 8 (1+3+4) |
| 68 | Dimensity 8020 MediaTek | (Mid-range phones) | 747153 | 1122 / 3681 | 8 (4+4) |
| 69 | Dimensity 1200 MediaTek | Realme GT · Xiaomi Mi 11 Lite 5G · Vivo iQOO Z3 | 759514 | 1113 / 3172 | 8 (1+3+4) |
| 70 | Snapdragon 865 Qualcomm | Samsung Galaxy S20 (US) · OnePlus 8 · Xiaomi Mi 10 | 759393 | 1117 / 3274 | 8 (1+3+4) |
| 71 | Dimensity 7200 Ultra MediaTek | (Upper-mid Asian market phones) | 754073 | 1128 / 2710 | 8 (2+6) |
| 72 | Dimensity 7200 MediaTek | (Mid-high phones) | 720423 | 1187 / 2643 | 8 (2+6) |
| 73 | Dimensity 1100 MediaTek | Realme X7 Pro · Oppo Reno5 Pro+ · Vivo V23 Pro | 748430 | 1104 / 3321 | 8 (4+4) |
| 74 | Dimensity 7400 MediaTek | (Mid-range phones) | 745001 | 1033 / 2949 | 8 (4+4) |
| 75 | Exynos 1480 Samsung | Samsung Galaxy A34 (Exynos variant) · Samsung Galaxy A35 (Exynos variant) | 720015 | 1168 / 3503 | 8 (4+4) |
| 76 | Dimensity 7300 MediaTek | Motorola Edge 60 · Poco X7 5G · Vivo T4x 5G | 668790 | 1058 / 3025 | 8 (4+4) |
| 77 | Snapdragon 782G Qualcomm | (Upper-mid phones using Snapdragon 782G) | 682050 | 1119 / 2820 | 8 (1+3+4) |
| 78 | Snapdragon 7 Gen 1 Qualcomm | (Mid/upper-mid phones using Snapdragon 7 Gen 1) | 676837 | 964 / 2761 | 8 (1+3+4) |
| 79 | Exynos 990 Samsung | Samsung Galaxy S20 series (Exynos variant) | 737285 | 840 / 2670 | 8 (2+2+4) |
| 80 | Kirin 990 (5G) HiSilicon | Huawei Mate 30 Pro 5G / Huawei P40 / Honor Magic 3 | 714339 | 964 / 3146 | 8 (2+2+4) |
| 81 | Snapdragon 6 Gen 3 Qualcomm | (Mid-range phones using Snapdragon 6 Gen 3) | 626377 | 1017 / 2910 | 8 (4+4) |
| 82 | Snapdragon 778G Plus Qualcomm | Xiaomi Mi 11 Lite 5G NE · Realme GT Master Edition | 634727 | 1064 / 3006 | 8 (1+3+4) |
| 83 | Snapdragon 780G Qualcomm | Xiaomi Mi 11X / Redmi K40 Pro / Vivo S9 | 633483 | 1040 / 2743 | 8 (1+3+4) |
| 84 | Snapdragon 860 Qualcomm | POCO X3 GT · Redmi Note 11 Pro+ | 642297 | 988 / 2560 | 8 (1+3+4) |
| 85 | Dimensity 1000 Plus MediaTek | OPPO Reno4 Pro 5G · Realme X50 Pro | 582561 | 1031 / 3123 | 8 (4+4) |
| 86 | Snapdragon 855 Plus Qualcomm | ASUS ROG Phone II · OnePlus 7T Pro | 617502 | 1031 / 2864 | 8 (1+3+4) |
| 87 | Snapdragon 855 Qualcomm | Samsung Galaxy S10 series · OnePlus 7 | 616110 | 930 / 2834 | 8 (1+3+4) |
| 88 | Snapdragon 7s Gen 2 Qualcomm | (Recent mid-range phones) | 609384 | 1012 / 2943 | 8 (4+4) |
| 89 | Snapdragon 778G Qualcomm | Xiaomi 11 Lite 5G · Redmi K40 | 597831 | 1017 / 2841 | 8 (1+3+4) |
| 90 | Kirin 8000 HiSilicon | (Flagship model chip from Huawei) | 624267 | 999 / 2948 | 8 (1+3+4) |
| 91 | Dimensity 7030 MediaTek | (Upper-mid Android phones) | 540999 | 1024 / 2412 | 8 (2+6) |
| 92 | Snapdragon 6 Gen 1 Qualcomm | Redmi Note 11 Pro 5G · Realme GT Neo 2T | 563284 | 943 / 2748 | 8 (4+4) |
| 93 | Dimensity 1080 MediaTek | (Mid- to upper-mid phones) | 548612 | 965 / 2409 | 8 (2+6) |
| 94 | Exynos 9825 Samsung | Samsung Galaxy S10+ (2019 Korean) | 667934 | 669 / 2354 | 8 (2+2+4) |
| 95 | A11 Bionic Apple | iPhone XR · iPhone XS / XS Max | 497740 | 1087 / 2346 | 6 (2+4) |
| 96 | Dimensity 7050 MediaTek | (Mid-range phones) | 595962 | 956 / 2343 | 8 (2+6) |
| 97 | Exynos 1380 Samsung | Samsung Galaxy A54 (Exynos variant) · Galaxy M-series | 598103 | 999 / 2758 | 8 (4+4) |
| 98 | Dimensity 920 MediaTek | (Mid-range phones) | 548039 | 926 / 2310 | 8 (2+6) |
| 99 | Exynos 9820 Samsung | Samsung Galaxy S10 series | 627682 | 741 / 2317 | 8 (2+2+4) |
| 100 | Dimensity 930 MediaTek | Redmi Note 12 Pro+ · Vivo S16 (some variants) | 462254 | 920 / 2325 | 8 (2+6) |
| 101 | Kirin 980 HiSilicon | Huawei Mate 20 · Huawei P30 Pro · Honor 20 Pro | 591752 | 834 / 2128 | 8 (2+2+4) |
| 102 | Dimensity 6400 MediaTek | realme P3x 5G · realme Narzo 80X 5G · Tecno Spark 40 | 500600 | 803 / 2159 | 8 (2+6) |
| 103 | Snapdragon 6s Gen 3 Qualcomm | (Phones using this mid-tier chip) | 453329 | 940 / 2115 | 8 (2+6) |
| 104 | Dimensity 1050 MediaTek | (Phones using this chip) | 527778 | 986 / 2432 | 8 (2+6) |
| 105 | Dimensity 820 MediaTek | OPPO Reno7 Pro · Vivo V27 Pro · Redmi K60E (some variants) | 487164 | 845 / 2484 | 8 (4+4) |
| 106 | Kirin 820 HiSilicon | Honor X10 5G · Huawei nova 7 SE (some region variants) | 494513 | 788 / 1972 | 8 (1+3+4) |
| 107 | Dimensity 7060 MediaTek | Lava Storm Lite (India) using Dimensity 7060 | 424633 | 1009 / 2413 | 8 (2+6) |
| 108 | Unisoc T9100 Unisoc | (Phones using Unisoc T9100) | 522667 | 891 / 2445 | 8 (1+3+4) |
| 109 | Dimensity 7025 MediaTek | (Upper-entry / mid phones using Dimensity 7025) | 459847 | 1024 / 2472 | 8 (2+6) |
| 110 | Unisoc T820 Unisoc | (Lower/mid-range phones using Unisoc T820) | 545336 | 888 / 2433 | 8 (1+3+4) |
| 111 | Snapdragon 4 Gen 2 Qualcomm | (Entry/mid phones) | 427069 | 918 / 2121 | 8 (2+6) |
| 112 | Dimensity 900 MediaTek | (Budget/mid phones using Dimensity 900) | 515609 | 898 / 2239 | 8 (2+6) |
| 113 | Helio G200 MediaTek | Tecno/Samsung/Other brands budget phones with Helio G200 | 460004 | 738 / 2011 | 8 (2+6) |
| 114 | Unisoc T8300 Unisoc | (Lower-end phones using Unisoc T8300) | 479599 | 752 / 2209 | 8 (2+6) |
| 115 | Dimensity 6300 MediaTek | (Budget 5G phones using Dimensity 6300) | 425577 | 782 / 2012 | 8 (2+6) |
| 116 | Dimensity 7020 MediaTek | (Entry/mid-range phone using Dimensity 7020) | 461937 | 884 / 2291 | 8 (2+6) |
| 117 | Snapdragon 695 Qualcomm | Redmi Note 11S 5G · Realme 9 5G · Samsung A-series 2022 variants | 442196 | 908 / 2134 | 8 (2+6) |
| 118 | Snapdragon 765G Qualcomm | Google Pixel 5 · OnePlus Nord · Xiaomi Mi 10 Lite 5G | 437036 | 797 / 1844 | 8 (1+1+6) |
| 119 | Snapdragon 845 Qualcomm | Samsung Galaxy S9/S9+ · Sony Xperia Xz3 | 463819 | 564 / 2074 | 8 (4+4) |
| 120 | Helio G100 MediaTek | Poco M3 Pro 5G · Samsung Galaxy A22 5G | 430430 | 733 / 2028 | 8 (2+6) |
| 121 | Snapdragon 4s Gen 2 Qualcomm | (Lower mid phones) | 376951 | 838 / 1899 | 8 (2+6) |
| 122 | Unisoc T760 Unisoc | (Budget/mid phones) | 472470 | 744 / 2390 | 8 (4+4) |
| 123 | Dimensity 6080 MediaTek | (Upper-entry 5G phones) | 436333 | 767 / 2057 | 8 (2+6) |
| 124 | Exynos 1330 Samsung | Samsung Galaxy A14 5G (Exynos variant) · Galaxy M14 5G | 438848 | 929 / 2128 | 8 (2+6) |
| 125 | Snapdragon 4 Gen 1 Qualcomm | Moto G Stylus 5G 2022 · Other budget phones | 416776 | 837 / 1875 | 8 (2+6) |
| 126 | Exynos 1280 Samsung | Samsung Galaxy A53 5G · Samsung Galaxy M34 5G · Samsung Galaxy A25 5G (Smartprix) | 478526 | 851 / 1913 | 8 (2+6) |
| 127 | Dimensity 810 MediaTek | Realme GT Neo 3 · OnePlus Nord 3 · Vivo V27 Pro (regional) | 421890 | 780 / 1940 | 8 (2+6) |
| 128 | Snapdragon 750G Qualcomm | Samsung Galaxy A52 5G · OnePlus Nord CE 5G · Xiaomi Mi 10T Lite 5G (epey.co.uk) | 396590 | 875 / 2095 | 8 (2+6) |
| 129 | Snapdragon 732G Qualcomm | Xiaomi Redmi Note 11 Pro+ (global) · Poco X3 GT (variant) | 398133 | 747 / 1843 | 8 (2+6) |
| 130 | Dimensity 800 MediaTek | Oppo Reno7 Pro · Vivo V27 Pro · Realme 11 Pro+ | 481286 | 638 / 2255 | 8 (4+4) |
| 131 | Exynos 980 Samsung | Samsung Galaxy A51s (Exynos 980) · Vivo V20 (2021) | 467073 | 861 / 1858 | 8 (2+6) |
| 132 | Dimensity 6100 Plus MediaTek | Samsung Galaxy M34 5G (some variant) · Realme Narzo series | 392866 | 728 / 1938 | 8 (2+6) |
| 133 | Dimensity 6020 MediaTek | Redmi 13C 5G · Infinix Hot 40i 5G (variant) | 404064 | 732 / 1924 | 8 (2+6) |
| 134 | Helio G99 MediaTek | Redmi Note 11 · Infinix Note 12i | 422632 | 729 / 1979 | 8 (2+6) |
| 135 | Snapdragon 480 Plus Qualcomm | OnePlus Nord N200 · Motorola Moto G Power (2022) | 390749 | 862 / 1857 | 8 (2+6) |
| 136 | Dimensity 800U MediaTek | Realme 9 Pro+ · Redmi Note 12 5G | 433106 | 752 / 1836 | 8 (2+6) |
| 137 | Snapdragon 720G Qualcomm | Xiaomi Redmi Note 10 Pro · Realme 8 Pro | 389059 | 750 / 1774 | 8 (2+6) |
| 138 | Kirin 810 HiSilicon | Huawei Nova 7 SE · Honor X10 5G (regional) | 431674 | 770 / 1983 | 8 (2+6) |
| 139 | Snapdragon 480 Qualcomm | Samsung Galaxy M32 5G · Oppo A74 5G | 356931 | 693 / 1802 | 8 (2+6) |
| 140 | Dimensity 700 MediaTek | Redmi Note 11 5G · Realme 9 5G | 382741 | 711 / 1783 | 8 (2+6) |
| 141 | Dimensity 720 MediaTek | Samsung Galaxy A32 5G · Motorola Edge 20 Lite · Samsung Galaxy M32 5G | 388163 | 770 / 1844 | 8 (2+6) |
| 142 | Snapdragon 690 Qualcomm | Xiaomi Mi 10T Lite · Vivo Y70s 5G | 382798 | 792 / 1889 | 8 (2+6) |
| 143 | Snapdragon 730G Qualcomm | Redmi Note 10 Pro · Samsung Galaxy A51 (non-5G) | 377951 | 697 / 1809 | 8 (2+6) |
| 144 | Exynos 9810 Samsung | Samsung Galaxy S9 / S9+ · Galaxy Note 9 | 467429 | 559 / 1840 | 8 (4+4) |
| 145 | Snapdragon 685 Qualcomm | Redmi Note 12 · Realme 10 (some variants) | 349440 | 473 / 1510 | 8 (4+4) |
| 146 | Helio G95 MediaTek | Redmi Note 10 Pro · Realme 7 Pro | 409383 | 636 / 1738 | 8 (2+6) |
| 147 | Snapdragon 730 Qualcomm | Samsung Galaxy A80 · Moto Edge (2021 variants) | 357235 | 691 / 1629 | 8 (2+6) |
| 148 | Helio G96 MediaTek | Tecno Camon 18 Premier · Infinix Note 11 Pro 5G | 380990 | 645 / 1855 | 8 (2+6) |
| 149 | Helio G90 MediaTek | Redmi Note 8 Pro · Realme 6 Pro | 368990 | 625 / 1744 | 8 (2+6) |
| 150 | Helio G90T MediaTek | Redmi Note 8 Pro (variant) · Realme X2 | 368990 | 649 / 1835 | 8 (2+6) |
Top 10 Flagship Mobile Chipsets
Here are the top 10 flagship mobile phone processors:
| # | Chipset | Phones | AnTuTu 10 | Geekbench 6 | Cores |
| 1 | M5 (iPad) Apple | iPad Pro (M5) | 3155649 | 4175 / 15577 | 10 (4+6) |
| 2 | A19 Pro Apple | iPhone 17 Pro · iPhone 17 Pro Max · iPhone Air | 2427211 | 3899 / 10021 | 6 (2+4) |
| 3 | Snapdragon 8 Elite Gen 5 Qualcomm | Xiaomi 17 series · OnePlus 15 · (other flagships from OEMs using SD8 Elite Gen5) | 3749435 | 3834 / 12396 | 8 (2+6) |
| 4 | Dimensity 9500 MediaTek | Oppo Find X9 series · Vivo X300 series · (flagship Chinese OEMs) | 3533222 | 3460 / 10192 | 8 (1+3+4) |
| 5 | Dimensity 9400 Plus MediaTek | (flagship phones with 9400+) — e.g., selected Vivo / OPPO flagships (see device pages) | 2651570 | 2927 / 9000 | 8 (1+3+4) |
| 6 | Snapdragon 8 Elite (Gen 4) Qualcomm | Honor Magic7 Pro · various Gen-4 flagships (region dependent) | 2719964 | 3155 / 9723 | 8 (2+6) |
| 7 | Apple A19 Apple | iPhone 17 · iPhone 17 (non-Pro variants) | 2166930 | 3621 / 9168 | 6 (2+4) |
| 8 | Xring O1 Xiaomi | Xiaomi 15S Pro · Xiaomi Pad 7 Ultra (Xiaomi devices with Xring O1) | 2501370 | 3086 / 9701 | 10 (2+4+2+2) |
| 9 | A18 Pro Apple | iPhone 16 Pro · iPhone 16 Pro Max | 1947830 | 3582 / 9089 | 6 (2+4) |
| 10 | Apple A18 Apple | iPhone 16 · iPhone 16 Plus · iPhone 16e | 1643390 | 3466 / 8592 | 6 (2+4) |
Top Mid-range Chipsets
Check out some of the best mid-range chipset/processors.
| Chipset/Processor | AnTuTu 10 |
| Dimensity 8200 | 936843 |
| Snapdragon 7s Gen 4 | 854884 |
| Snapdragon 7s Gen 3 | 807253 |
| Snapdragon 6 Gen 4 | 759266 |
| Snapdragon 6 Gen 3 | 626377 |
| Dimensity 7050 | 595962 |
| Dimensity 7030 | 540999 |
| Dimensity 6400 | 500600 |
| Dimensity 7020 | 461937 |
| Helio G200 | 460004 |
In the end, it’s not about the chipset only, the software optimization, storage type, RAM and its type also contribute to overall performance. Not to forget the cooling system and hardware quality that play a vital role in high-end gaming. I have shown the top 150 mobile chipset to date as per the nanoreview’s latest ranking. Now, you can easily see which one to look for when choosing a mobile phone of a specific range and budget.
Can you find your mobile’s chipset in this list? Share with us in the comment section below.
Leave a Reply