While Toyota Indus Motors CKD (locally assembled) price increases get all the attention, when the company increases the prices of its CBU (imported) vehicles, it slips under the radar. In a 5th CBU price increase of the year, Toyota Indus Motors has increased the prices of its premier lineup, including prices of Camry, Land Cruiser Prado and Land Cruiser. Though the company has failed to give reasons for it. Let’s see their new prices here.
Toyota CBU Cars Price in Pakistan
Here are the latest prices of Toyota CBU cars.
Model | Old Price | New Price | Difference |
Toyota Camry | 47,559,000 | 53,859,000 | 6,300,000 |
Land Cruiser Prado 2.8L M/T | 52,119,000 | 59,109,000 | 6,990,000 |
Land Cruiser Prado 2.8L A/T | 59,179,000 | 67,249,000 | 8,070,000 |
Land Cruiser Prado 4.0L | 84,429,000 | 95,579,000 | 11,150,000 |
Land Cruiser J300 | 138,319,000 | 156,829,000 | 18,510,000 |
These prices are effective immediately.
If you are interested in knowing the prices of other Toyota CBUs:
Toyota CBU Cars Price in Pakistan (w.e.f. 21-02-2023)
Here are the latest prices of Toyota CBU cars.
Variant | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
Hiace Standard Roof (Diesel) | 8,359,000 | 10,719,000 | 2,360,000 |
Hiace Standard Roof Dual AC (Diesel) | 8,969,000 | 11,489,000 | 2,520,000 |
Hiace High Roof Dual AC (Diesel) | 10,239,000 | 13,139,000 | 2,900,000 |
Hiace Standard Roof Dual AC (Gasoline) | 8,419,000 | 10,791,000 | 2,372,000 |
Hiace Mid Roof Dual AC (Gasoline) | 9,209,000 | 11,829,000 | 2,620,000 |
Hiace Commuter Deluxe Std Roof 2.8L | 9,919,000 | 12,299,000 | 2,380,000 |
Hiace Commuter Deluxe High Roof 2.8L | 11,339,000 | 14,079,000 | 2,740,000 |
Hiace Tourer Deluxe High Roof AT 2.8L | 12,939,000 | 16,049,000 | 3,110,000 |
Hiace Deluxe – Luxury Wagon 2.8L (High) | 15,929,000 | 19,769,000 | 3,840,000 |
Coaster High Roof (29-seater) | 19,559,000 | 25,189,000 | 5,630,000 |
Camry Hybrid High-Grade | 38,199,000 | 47,559,000 | 9,360,000 |
Prado 2.8 Diesel Turbo M/T | 41,879,000 | 52,119,000 | 10,240,000 |
Prado 2.8 Diesel Turbo A/T | 47,699,000 | 59,359,000 | 11,660,000 |
Prado 4.0 Petrol A/T | 67,790,000 | 84,429,000 | 16,639,000 |
Land Cruiser 300 ZX | 109,399,000 | 138,319,000 | 28,920,000 |
The reason behind this price increase is the same as what Toyota gave for its CKDs price increase. It is the inflation, the devaluation of Pakistani rupee, etc. Recently, Toyota has made record sales of Fortuner & Hilux (+96% month-on-month) which have dethroned Suzuki Alto to get 1st place in car sales for January 2023.
Let’s see how these price hikes affect Toyota’s sales in future.
Would you buy a new Toyota CBU car now or go for a used one? Tell us in the comment section below.
Photos Credits: Toyota Pakistan
Leave a Reply