Chery Tiggo 8 Pro and Tiggo 4 Pro have just been unveiled at a massive event in Karachi.
These new entrant are made possible by the joint venture of Ghandhara Nissan Ltd. and Chery Automobile Co Ltd..
With the Pakistani compact SUV segment already dominated by Kia, Hyundai and MG, Tiggo 8 Pro and 4 Pro are going to face a tough competition.
Some may even say that this segment is already saturated.
However, Chery may be able to turn the tables on its rivals with its competitive pricing. It is worth reminding our readers that the company has not revealed the price of the two new SUVs yet.
Price aside, what will make or break Chery in the Pakistani automobile market is the number of features it is offering in its products.
Luckily, we know what they are.
Lets dive into them and compare them with the features and specs of its other rivals. This should help you make an informed decision about which SUV to buy.
Lets dive into the specs first,
Specifications
Specifications | MG HS | KIA Sportage Alpha | Hyundai Tucson AWD | Chery Tiggo 8 Pro |
Overall Length | 4574 mm | 4485 mm | 4480 mm | 4,700 mm |
Overall Width | 1876 mm | 1855 mm | 1850 mm | 1,860 mm |
Overall Height | 1664 mm | 1635 mm | 1660 mm | 1,860 mm |
Wheel Base | 2720 mm | 2670 mm | 2670 mm | 1,746 mm |
Ground Clearance | 175 mm | 172 mm | 172 mm | 200 mm |
Kerb Weight | 1520 KG | 1500 KG | 1500 KG | 1,542 kg |
Seating Capacity | 5 persons | 5 persons | 5 persons | 7 persons |
Fuel Tank Capacity | 55 L | 62 L | 62 L | 51 liter |
Mileage Highway | 12 KM/L | 12 KM/L | 12 KM/L | 12 KM/L |
Mileage City | 10 KM/L | 10 KM/L | 10 KM/L | 10 KM/L |
No. of Doors | 5doors | 5doors | 5doors | 5doors |
Displacement | 1490cc | 1999cc | 1999cc | 1999cc |
Power | 160Hp@rpm | 155Hp@rpm | 155Hp@rpm | 194.4Hp@rpm |
Torque | 250Nm@rpm | 196Nm@rpm | 196Nm@rpm | 290Nm@rpm |
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Gear/Speeds | 7 | 6 | 6 | 7 |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves | DOHC 16 Valves | DOHC 16 Valves |
No. of Cylinders | 4 | 4 | 4 | 4 |
Cylinder Configuration | In-line | In-line | In-line | In-line |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel System | Multiport Fuel Injection | MPi | MPi | Direct Injection |
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Steering Type | Rack & Pinion with Electronic Motor | Rack & pinion | Rack & Pinion | Rack & Pinion |
Power Assisted | Electronic Power Steering | Electronic Power Steering | Electric Power Assisted | Electronic Power Steering |
Front Brakes | Discs | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Discs | Ventilated Disc | Ventilated Discs | Ventilated Discs |
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Wheel Size | 18in | 17in | 18in | 18in |
Tyres | 235/50/R18 | 225/60/R17 | 225/55/R18 | 235/55/R18 |
Power Assisted | Electronic Power Steering | Electronic Power Steering | Electric Power Assisted | Electronic Power Steering |
And now their features,
Features
Features | MG HS | KIA Sportage Alpha | Hyundai Tucson AWD | Chery Tiggo 8 Pro |
Air Conditioner | ✔️ | ✔️ | ✔️ | ✔️ |
Power Windows | ✔️ | ✔️ | ✔️ | ✔️ |
Power Steering | ✔️ | ✔️ | ✔️ | ✔️ |
Anti-Lock Braking System (ABS) | ✔️ | ✔️ | ✔️ | ✔️ |
Air-Bags (Driver | Passenger) | ✔️ | ✔️ | ✔️ | ✔️ |
Leather Seats | ✔️ | ❌ | ✔️ | ✔️ |
Cruise Control | ✔️ | ✔️ | ✔️ | ✔️ |
Keyless Entry | ✔️ | ✔️ | ✔️ | ✔️ |
CD Player | ❌ | ❌ | ❌ | ❌ |
Power Door Locks | ✔️ | ✔️ | ✔️ | ✔️ |
Traction Control | ✔️ | ❌ | ✔️ | ✔️ |
Immobilizer | ✔️ | ✔️ | ✔️ | ✔️ |
Cup Holders | ✔️ | ✔️ | ✔️ | ✔️ |
Rear Folding Seat | ✔️ | ✔️ | ✔️ | ✔️ |
Rear Wiper | ✔️ | ✔️ | ✔️ | ✔️ |
Alloy Wheels | ✔️ | ✔️ | ✔️ | ✔️ |
Remote Boot/Fuel-Lid | ✔️ | ✔️ | ✔️ | ✔️ |
Steering Adjustment | ✔️ | ✔️ | ✔️ | ✔️ |
Tachometer | ✔️ | ✔️ | ✔️ | ✔️ |
Front Fog Lights | ✔️ | ✔️ | ✔️ | ✔️ |
Defogger | ✔️ | ✔️ | ✔️ | ✔️ |
Power Seats | ✔️ | ❌ | ✔️ | ✔️ |
Power Mirrors | ✔️ | ✔️ | ✔️ | ✔️ |
AM/FM Radio | ✔️ | ✔️ | ✔️ | ✔️ |
Sun-Roof | ✔️ | ❌ | ✔️ | ✔️ |
Central Locking | ✔️ | ✔️ | ✔️ | ✔️ |
Rear Seat Entertainment | ❌ | ❌ | ❌ | ❌ |
Climate Control | ✔️ | ✔️ | ✔️ | ✔️ |
Rear AC Vents | ✔️ | ✔️ | ✔️ | ✔️ |
Front Speakers | ✔️ | ✔️ | ✔️ | ✔️ |
Rear Speakers | ✔️ | ✔️ | ✔️ | ✔️ |
USB and Auxillary Cable | ✔️ | ✔️ | ✔️ | ✔️ |
Steering Switches | ✔️ | ✔️ | ✔️ | ✔️ |
Front Camera | ✔️ | ❌ | ❌ | ✔️ |
Rear Camera | ✔️ | ✔️ | ✔️ | ✔️ |
Arm Rest | ✔️ | ✔️ | ✔️ | ✔️ |
Child Lock | ✔️ | ✔️ | ✔️ | ✔️ |
Heater | ✔️ | ✔️ | ✔️ | ✔️ |
Interior Lighting | ✔️ | ✔️ | ✔️ | ✔️ |
Multi Info | ✔️ | ✔️ | ✔️ | ✔️ |
Navigation | ✔️ | ✔️ | ✔️ | ✔️ |
Optional Navigation | ❌ | ❌ | ❌ | ❌ |
Bottom Line
One main and obvious difference between Tiggo 8 Pro and the other three is its bigger engine, horsepower and torque output. Needless to say, if you are looking for a faster SUV, go for it. Its also bigger than the other three. However, the SUV has the smallest wheel base, which means its interior will be less spacious as compared to the other three.
Let us know if you found this comparison helpful.
You may also like:
[wptb id="9453" not found ]
Cherry tiggo 8 pro is best
As you are comparing mg HS with kia alpha
It is not a compatible comparison you should do MG zs or you should do Kia Sportage 4 wheeler it has all the thing kia sportage alpha doesn’t…….
This is not a fair compare There should be KIA Sportage 4 wheeler
Cherry TIGO 8 IS A GOOD ADDITION IN SUV CIRCLE.
1.MG HS is best
2. Chery Tiggo
3 Hyundai Tucson
4 Kia Sportage
MG HS is by far the best with its superior built quality, sound proofing and drive experience.
All these vehicles look the same. Cherry I think is behind due to its height and very short wheelbase, it is much closer to Honda BRV and should therefore be priced accordingly.