Bad news if you were planning to buy a Toyota car as the company has increased its car prices again. It seems like a storm of price hikes in Pakistan since the start of this year.
You may also like:
New Toyota Car Prices in Pakistan
Let us see the new Toyota car prices after the hike up to Rs.3,160,000
Toyota Yaris Price in Pakistan
Variant | Old prices (Rs) | New prices inclusive of CVT (Rs) | Price Difference (Rs) |
Yaris GLI M/T 1.3 | 3,039,000 | 3,799,000 | 760,000 |
Yaris GLI CVT 1.3 | 3,249,000 | 4,039,000 | 790,000 |
Yaris ATIV M/T 1.3 | 3,209,000 | 3,999,000 | 790,000 |
Yaris ATIV CVT 1.3 | 3,379,000 | 4,209,000 | 830,000 |
Yaris ATIV X M/T 1.5 | 3,449,000 | 4,309,000 | 860,000 |
Yaris ATIV X CVT 1.5 | 3,659,000 , | 4,569,000 | 910,000 |
Toyota Corolla Price in Pakistan
Variant | Old prices (Rs) | New prices inclusive of CVT (Rs) | Price Difference (Rs) |
Corolla Altis X M/T 1.6 | 3,909,000 | 4,899,000 | 990,000 |
Corolla Altis X A/T 1.6 | 4,099,000 | 5,139,000 | 1,040,000 |
Corolla Altis X A/T 1.6 Special Edition | 4,509,000 | 5,639,000 | 1,130,000 |
Corolla Altis 1.8 CVT-i | 4,499,000 | 5,679,000 | 1,180,000 |
Corolla Altis X CVT-i 1.8 (Beige Interior) | 4,859,000 | 6,149,000 | 1,290,000 |
Corolla Altis X CVT-i 1.8 (Black Interior) | 4,899,000 | 6,189,000 | 1,290,000 |
Toyota Fortuner Price in Pakistan
Variant | Old prices (Rs) | New prices inclusive of CVT (Rs) | Price Difference (Rs) |
Fortuner 2.7 G | 9,959,000 | 12,489,000 | 2,530,000 |
Fortuner 2.7 V | 11,459,000 | 14,279,000 | 2,820,000 |
Fortuner 2.8 Sigma 4 | 12,039,000 | 15,069,000 | 3,030,000 |
Fortuner Legender | 12,679,000 | 15,839,000 | 3,160,000 |
Toyota Hilux Price in Pakistan
Variant | Old prices (Rs) | New prices inclusive of CVT (Rs) | Price Difference (Rs) |
Hilux E | 7,359,000 | 9,039,000 | 1,680,000 |
Hilux Revo G Manual 2.8 | 7,898,000 | 9,819,000 | 1,921,000 |
Hilux Revo G Automatic 2.8 | 8,379,000 | 10,299,000 | 1,920,000 |
Hilux Revo V Automatic | 9,229,000 | 11,349,000 | 2,120,000 |
Hilux Revo Roco | 9,729,000 | 11,999,000 | 2,270,000 |
Many other companies have increased their vehicles’ prices since the start of this year. Depreciating local currency, increase in raw materials prices, and high freight costs are the main culprit behind massive price hikes by auto manufacturers. At the end, it is the local consumer who will bear all the burden.
Do you think the price hike is justified? Would you still go for a new car or buy a used car? Tell us in the comment section.
You may also like:
It’s Time allow to import reconditioned cars in Pakistan to break the monopoly of the car assemblers. I guarantee the govt will earn double Tax compare to local car assemblers and people will get the quality vehicle’s against the money 🤑