Getting a good mobile phone under 30,000 rupees has become quite hard these days. Especially if you are a Vivo fan as not many options are available. But don’t worry! We are here with the best used and new options for you in this price range. So, let’s see the Vivo mobile price in Pakistan 20000 to 30000.
You may also like: Infinix Mobile Price in Pakistan 20000 to 30000
Let’s start with the new options!
Vivo Y03
Vivo Y03 is quite an attractive option if you want to buy a new Vivo phone for under 25K. It might not be a feature rich phone with an HD LCD display, 13MP rear camera, 5MP front camera, 64GB storage, and missing fingerprint sensor, but it has Helio G85 chipset which is quite impressive for this price range. Here are its specs and features:
Specification | Vivo Y03 |
Dimensions & Weight | 163.8 x 75.7 x 8.4 mm & 185 g |
Display | 6.56 inches IPS LCD, 720 x 1612 Pixels |
Rear Camera | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) 1080p@30fps |
Selfie / Front Camera | 5 MP, f/2.2, (wide) |
Chipset | Mediatek Helio G85 (12 nm) |
GPU | Mali-G52 MC2 |
OS | Android 14, Funtouch 14 |
Memory Options | 4 GB RAM & 64 GB Storage |
Sensors | Accelerometer, proximity |
Battery & Charging | 5000 mAh & 15W wired charging |
Vivo Y03 Price in Pakistan
You can buy a Vivo Y03 for an official price of Rs.24,999. It can be lower as different sellers provide discounts on OLX.
Vivo Y18
Vivo Y18 is yet another new Vivo phone you can buy for just over 30K. It has a faster LCD display, better 50MP camera and 128GB storage. Moreover, it does have a fingerprint sensor. So, if you want to buy a new but better Vivo phone then Y03, it can be the right choice. Let’s see its specs here:
Specification | Vivo Y18 |
Dimensions & Weight | 163.6 x 75.6 x 8.4 mm & 185 g |
Display | 6.56 inches IPS LCD, 720 x 1612 Pixels 90 Hz |
Rear Camera | 50 MP, f/1.8, (wide) 0.08 MP, f/3.0 (auxiliary lens) 1080p@30fps |
Selfie / Front Camera | 8 MP, f/2.0, (wide) |
Chipset | Mediatek Helio G85 (12 nm) |
GPU | Mali-G52 MC2 |
OS | Android 14, Funtouch 14 |
Memory Options | 4 GB (+4GB expandable) RAM & 128 GB Storage |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery & Charging | 5000 mAh & 15W wired charging |
Vivo Y18 Price in Pakistan
You can buy a Vivo Y18 for an official price of Rs.33,499. However, you can get it at a lower price after discounts.
Vivo Y51
The Vivo Y51 can be a decent choice if you are looking for a used phone with better features. Its Super AMOLED display offers vibrant colors and sharp images. The phone’s camera setup, including a 48 MP main camera and a 16 MP front camera, ensures high-quality photos and videos. It provides reliable performance for most tasks due to the Snapdragon chipset. As it is around a 3 years old phone, you may have to compromise on its battery health.
Specification | Vivo Y51 |
Dimensions & Weight | 159.25 x 75.19 x 8.68 mm & 186 g |
Display | 6.4 inches Super AMOLED Capacitive, 1080 x 2340 Pixels 60 Hz |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″ 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0″ 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 1080p@30fps, gyro-EIS |
Selfie / Front Camera | 16 MP, f/2.0, (wide), 1/3.06″ |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
OS | Android 10, Funtouch 10 |
Memory Options | 4 GB RAM & 128 GB Storage |
Sensors | Accelerometer, Fingerprint (Side-mounted), Proximity, Compass |
Battery & Charging | 4500 mAh & 18W wired fast charging |
Vivo Y51 Price in Pakistan
You can buy a Vivo Y51 for an average price of Rs.26,000. As you will get it in used condition now, its price can be higher or lower depending upon the condition, seller’s demand, etc.
Vivo S1 Pro
The Vivo S1 Pro combines style and performance, making it a great option for the used Vivo phone shoppers. Its Super AMOLED display is perfect for content consumption, and the 48 MP quad-camera system allows for versatile photography. The 32 MP front camera ensures your selfies look stunning. Also, it can handle daily tasks easily due to its Snapdragon chipset. Again, it’s an old phone and you may not get a good battery time.
Specification | Vivo S1 Pro |
Dimensions & Weight | 159.3 x 75.2 x 8.7 mm & 186.7 g |
Display | 6.38 inches Super AMOLED, 1080 x 2340 pixels 60 Hz |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″ 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 1080p@30fps |
Selfie / Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″ |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
GPU | Adreno 610 |
OS | Android 9.0 (Pie), Funtouch 9.2 |
Memory Options | 8 GB RAM & 128 GB Storage |
Sensors | Accelerometer, Compass, Gyro, Proximity, Fingerprint (under display, optical) |
Battery & Charging | 4500 mAh & 18W wired fast charging |
Vivo S1 Pro Price in Pakistan
The average price of Vivo S1 Pro is around Rs.27,000. It can be higher or lower depending upon the condition, seller’s demand, and other factors.
Vivo V19
For those who need a powerful camera system, the Vivo V19 is a compelling choice. It has a quad-camera setup at the rear side, including a 48 MP main sensor, delivers impressive photos. The front side has dual cameras (32 MP + 8 MP) which are perfect for selfies and style. Its Super AMOLED display with HDR10 support for an enhanced viewing experience. With the Snapdragon 712 chipset and 8 GB RAM you are going to enjoy smooth performance. But the battery may still not be as impressive because its an over 3 years old phone. Check out its specs here:
Specification | Vivo V19 |
Dimensions & Weight | 159.6 x 75 x 8.5 mm & 186.5 g |
Display | 6.44 inches Super AMOLED, HDR10, 1080 x 2400 pixels Pixels 60 Hz |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 4K@30fps, 1080p@30/60fps |
Selfie / Front Camera | 32 MP, f/2.1, 23mm (wide), 1/2.8″ 8 MP, f/2.3, 17mm (ultrawide) |
Chipset | Qualcomm Snapdragon 712 (10 nm) |
GPU | Adreno 616 |
OS | Android 10, Funtouch 10.0 |
Memory Options | 8 GB RAM & 128 GB Storage |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery & Charging | 4500 mAh & 33W wired fast charging |
Vivo V19 Price in Pakistan
You can buy a Vivo V19 under 30,000 depending upon its condition and your negotiation.
Vivo V20
The Vivo V20 stands out with its sleek design and impressive camera capabilities. It also comes with an AMOLED display which you will not find in a new Vivo phone in this price range. The 64 MP rear camera captures detailed photos. This phone might have teh best selfie camera in this list as it contains a 44 MP front camera and is one of the best in this price range. Powered by the Snapdragon 720G chipset, it delivers robust performance in an efficient way. The battery backup may not amuse many though! Here are the details:
Specification | Vivo V20 |
Dimensions & Weight | 161.3 x 74.2 x 7.4 mm & 171 g |
Display | 6.44 inches AMOLED, 1080 x 2400 pixels 60 Hz |
Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72″ 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″ 2 MP, f/2.4, (depth) 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie / Front Camera | 44 MP, f/2.0, (wide) |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
OS | Android 11, Funtouch 11 |
Memory Options | 8 GB RAM & 128 GB Storage |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery & Charging | 4000 mAh & 33W wired fast charging |
Vivo V20 Price in Pakistan
Although the Vivo V20’s average price range is around 33K to 38K, you can get it for a lower price near 30K depending upon its condition and other factors.
Vivo Y22
The Vivo Y22 is yet another excellent Vivo phone between 20000 to 30000. It offers a balance of performance, affordability, and style. It may not have the best of the displays like others in this list, its performance and cameras are decent. It’s a little better than the Vivo Y18 (shown above in this list) in the fast charging support and has a dedicated macro camera. But the ultimate call is yours. Check out the details below:
Specification | Vivo Y22 |
Dimensions & Weight | 164.3 x 76.1 x 8.4 mm & 190 g |
Display | 6.55 inches IPS LCD, 720 x 1612 Pixels 60 Hz |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 1080p@30fps |
Selfie / Front Camera | 8 MP, f/2.0, (wide) |
Chipset | Mediatek Helio G85 (12 nm) |
GPU | Mali-G52 MC2 |
OS | Android 12, Funtouch 12 |
Memory Options | 4 GB RAM & 64GB/128GB Storage |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery & Charging | 5000 mAh & 18W wired fast charging |
Vivo Y22 Price in Pakistan
You can buy a Vivo Y22 for an average price of Rs.30,000. Keep in mind that its price can vary depending upon various factors.
Vivo Y33S
If you are looking for a Vivo phone under 30000 with an 8GB of RAM, Vivo Y33S is a good option. It has a 6.58-inch IPS LCD with Full HD+ resolution, presenting crisp and clear content. The 50 MP main camera, along with two additional sensors, offer versatile photography options. The 16 MP front camera is great for selfies. With its larger RAM and Helio G80 chipset, it can perform well with everyday tasks. Let’s see the details here:
Specification | Vivo Y33S |
Dimensions & Weight | 164.3 x 76.1 x 8 mm & 182 g |
Display | 6.58 inches IPS LCD, 1080 x 2408 Pixels 60 Hz |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 1080p@30fps |
Selfie / Front Camera | 16 MP, f/2.0, (wide) |
Chipset | Mediatek Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
OS | Android 11, Funtouch 11.1 |
Memory Options | 8 GB RAM & 128GB/256GB Storage |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery & Charging | 5000 mAh & 18W wired fast charging |
Vivo Y33S Price in Pakistan
The average price of a Vivo Y33S is around Rs.32,000. The price can be lower or higher as per the condition of this used phone.
You may also like to read: Infinix Mobile Price in Pakistan 15,000 to 20,000
Conclusion
We have shown you some Vivo Mobile price in Pakistan 20000 to 30000. You can buy other Vivo Phones from OLX Pakistan as well as thousands of options await. In the end, the choice is yours.
Which Vivo phone would you buy between 20,000 to 30,000 rupees? Tell us in the comment section below.
Photos Credits: vivo.com
Leave a Reply