If you were going to buy a specific new United bike soon, you wouldn’t like this news. United Auto Industries, Pakistan’s second largest bike assembler has increased the price of its bike. The new United bike price in Pakistan has increased by up to Rs.18,000.
You may also like: United Launching Electric Scooty in Pakistan?
Let’s see the latest prices of all the motorcycles of United bikes.
United 70 Price in Pakistan
Here are the latest prices of United 70cc bikes in Pakistan.
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
United 70cc (Standard) | 109,500 | 109,500 | 0 |
United 70cc (Alloy Rim) | 114,500 | 119,500 | +5,000 |
United 100 Price in Pakistan
Check out the new prices of United 100cc bikes in Pakistan.
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
US-100 (Special) | 120,000 | 120,000 | 0 |
US-100 (Special Alloy Rim) | – | 130,500 | – |
US-100 (Plus) | 120,000 | 120,000 | 0 |
US-100 (Plus Self Start) | 131,000 | 131,000 | 0 |
US-100 (Plus Alloy Rims) | 125,500 | 130,500 | +5,000 |
US-100 (Plus Alloy Rims Self Start) | 136,500 | 136,500 | 0 |
US-100 (Standard) | 107,000 | 117,000 | +10,000 |
US-100 (Standard Self Start) | 118,000 | 118,000 | 0 |
US-100 (Standard Special) | 108,000 | 118,000 | +10,000 |
US-100 (Standard Special Self Start) | 119,000 | 119,000 | 0 |
US-100 (Standard Alloy Rims) | 109,500 | 127,500 | +18,000 |
US-100 (Standard Alloy Rims Self Start) | 120,500 | 120,500 | 0 |
United 125 Price in Pakistan
Let’s see the new United 125cc price in Pakistan.
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
US-125 (Euro 2) | 164,500 | 164,500 | 0 |
US-125 (Self Start) | 197,000 | 197,000 | 0 |
US-125 (Self Start Alloy Rim) | – | 235,000 | – |
You may also like: United 125 2024 Model Price, Specs, And Features
United 150 Price in Pakistan
Let’s see the new United 150cc price in Pakistan.
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
US-150 | 330,000 | 330,000 | 0 |
United US Scooty 100 Price in Pakistan
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
US Scooty | 255,000 | 255,000 | 0 |
United Electric Motorcycles
Variants | Old Price (Rs.) | New Price (Rs.) | Price Difference (Rs.) |
United Revolt (Electric) | 253,000 | 253,000 | 0 |
United Spark (Electric) | 265,000 | 265,000 | 0 |
United Bullet (Electric) | 288,000 | 288,000 | 0 |
United Smart Scooter (1000W Graphene Battery) | – | 258,000 | – |
United Sharp Scooter (1000W Lithium Battery) | – | 333,000 | – |
The new price will be effective from 9-Jan-2024.
About the Price Hike
The reasons behind this price hike is unknown. Because the PKR is almost stable for some time (or has been appreciated a little) against the US Dollar. Also, most of the manufacturing of these bikes is localized. Due to these reasons, this price increase doesn’t seem just. The company’s sales have already gone down when compared year-on-year basis. This price hike may hit the demand further.
Would you still go for a new United bike or buy a used United motorcycle? Tell us in the comment section below.
Cars ki price kam ho rhi hn or ye bikes waly barha rhy hn