The Federal Board of Revenue (FBR) has announced the reduction in the mobile phone taxes in Pakistan. Since the custom values for the import of 62 new and used mobile phone brands have been revised, it directly impacts the PTA taxes. The officials announced that the previous rates were not aligned with the current global market rates and newer mobile phone models in the market.
Furthermore, it has also been declared that there are fixed custom values, regardless of the condition and model of the phone. Know about the custom values on the phones in the blog.
Customs Values of Used Apple iPhones
| Model | Customs Value (USD) | Customs Value (PKR) |
| iPhone 15 Pro Max | 460 | 128,538 |
| iPhone 15 Pro | 390 | 109,978 |
| iPhone 15 Plus | 320 | 89,418 |
| iPhone 15 | 310 | 86,624 |
| iPhone 14 Pro Max | 360 | 100,595 |
| iPhone 14 Pro | 290 | 81,035 |
| iPhone 14 | 210 | 58,681 |
| iPhone 13 Pro Max | 295 | 82,432 |
| iPhone 13 Pro | 225 | 62,872 |
| iPhone 13 | 170 | 47,503 |
| iPhone 12 Pro Max | 215 | 60,078 |
| iPhone 12 Pro | 155 | 43,312 |
| iPhone 12 | 120 | 33,532 |
| iPhone 11 Pro Max | 145 | 40,517 |
| iPhone 11 Pro | 125 | 34,929 |
| iPhone 11 | 95 | 26,546 |
Customs Values for Used Samsung Phones
| Model | Customs Value (USD) | Customs Value (PKR) |
| Galaxy S23 Ultra | 255 | 71,271 |
| Galaxy S23+ | 160 | 44,709 |
| Galaxy S23 | 140 | 39,120 |
| Galaxy S22 Ultra 5G | 160 | 44,709 |
| Galaxy S22+ 5G | 75 | 20,958 |
| Galaxy S22 5G | 80 | 22,355 |
| Galaxy S21+ 5G | 69 | 19,280 |
| Galaxy S21 5G | 50 | 13,971 |
| Galaxy S20+ | 46 | 12,845 |
| Galaxy S20 | 41 | 11,457 |
| Galaxy S10+ | 25 | 6,986 |
| Galaxy S10 | 25 | 6,986 |
| Galaxy S10e | 25 | 6,986 |
| Galaxy Note 20 Ultra | 115 | 32,136 |
| Galaxy Note 20 | 59 | 16,488 |
| Galaxy Note 10 | 41 | 11,457 |
| Galaxy Note 9 | 25 | 6,986 |
Customs Values for Used Google Pixel Phones
| Model | Customs Value (USD) | Customs Value (PKR) |
| Pixel 9 Pro XL | 260 | 72,650 |
| Pixel 9 Pro | 195 | 54,494 |
| Pixel 9 | 150 | 41,914 |
| Pixel 8 Pro | 188 | 52,556 |
| Pixel 8a | 98 | 27,369 |
| Pixel 7 Pro | 95 | 26,546 |
| Pixel 7 | 59 | 16,489 |
| Pixel 6 Pro | 55 | 15,369 |
| Pixel 6 | 32 | 8,942 |
| Pixel 6a | 28 | 7,824 |
| Pixel 5 | 18 | 5,030 |
| Pixel 5a 5G | 18 | 5,030 |
Customs Values Table for Used OnePlus Phones
| Model | Customs Value (USD) | Customs Value (PKR) |
| OnePlus 12 | 184 | 51,398 |
| OnePlus 12R | 105 | 29,342 |
| OnePlus 11 | 92 | 25,702 |
| OnePlus 10T | 60 | 16,766 |
| OnePlus 10 Pro | 65 | 18,164 |
To sum up, these revised custom value taxes directly impact the PTA Taxes and import charges. Furthermore, this aims to improve the import system and bring transparency to the used mobile phones purchase.
Ramsha Zafar is an English literature graduate working as a content writer for over two years. At OLX, her writing covers almost every topic that people find interesting, including automobiles, smartphones, businesses, and many others.
She is strongly passionate about researching, reading books, and writing. When she’s not writing, you can find Ramsha in her kitchen, baking and exploring new recipes. Moreover, she’s always excited about the latest trends in fashion, home decor ideas, sustainable energy solutions, and much more.
Leave a Reply