As we told you that Chery Tiggo 9 PHEV is launching soon, it just made its way to Pakistan, and guess what? It is the first e-segment PHEV in Pakistan promising up to 1400km of range. Let’s explore the Chery Tiggo 9 PHEV price in Pakistan, specs, features and see what it has to offer us.
Chery Tiggo 9 PHEV Price in Pakistan
The price of Chery Tiggo is Rs. 13,694,000 making it quite an attractive luxury mid-size crossover SUV.
Dimensions & Exterior
| Dimensions (L × W × H) | 4810 × 1925 × 1741 mm |
| Wheelbase | 2800 mm |
| Ground Clearance (Laden/Unladen) | 147 / 183 mm |
| Silent Glass | ✓ (front windshield + front row) |
| Privacy Glass | ✓ |
| Panoramic Sunroof | ✓ |
| Electric Sunshade | ✓ |
| Electric Exterior Mirrors | ✓ |
| Heated Mirrors with Auto-fold | ✓ |
| Mirror Memory | ✓ |
| Auto Anti-glare Interior Mirror | ✓ |
| Rain Sensor Wipers | ✓ |
| LED Headlights | ✓ |
| Automatic Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Taillights (Ceremonial Effect) | ✓ |
| Dynamic Turn Signals (Front & Rear) | ✓ |
| Rear Fog Lamps | ✓ |
Interior
| 64-Color Ambient Lighting | ✓ |
| Leather Steering Wheel | ✓ |
| Multi-function Steering Wheel | ✓ |
| Seat Fabric | Leather |
| Driver Seat Electric Adjustment (6-way) | ✓ |
| Driver Seat Memory | ✓ |
| Welcome Function | ✓ |
| Lumbar Support (4-way) | ✓ |
| Driver Seat Heating | ✓ |
| Driver Seat Ventilation | ✓ |
| Driver Seat Massage | ✓ |
| Passenger Seat Electric (6-way) | ✓ |
| Passenger Seat Heating/Ventilation | ✓ |
| Passenger Seat Massage | ✓ |
| Second-row Seats Adjustable | ✓ |
| Second-row Backrest 60:40 | ✓ |
| Second-row Heating | ✓ |
| Second-row Ventilation | ✓ |
| Third-row Fold Flat | ✓ |
| Third-row Headrests | ✓ |
| Electric Steering Wheel Adjustment (4-way) | ✓ |
| Heated Steering Wheel | ✓ |
| Glove Box with Damping | ✓ |
Engine & Performance
Here are the performance specs of Chery Tiggo 9 PHEV:
| Engine | 1.5 TGDI |
| Displacement | 1499 cc |
| System Comprehensive Power | 455 kW / 610 hp |
| System Comprehensive Torque | 920 Nm |
| Combined Range | Up to 1400 km (NEDC) |
| Pure Electric Range | 170 km (NEDC) |
| 0–100 Acceleration | 5.4 sec |
| Battery Capacity | 34.46 kWh |
| Motors | 3 |
| Fuel Tank Capacity | 70 L |
| Transmission Type | 3-DHT |
| Gasoline Number | 95# |
| Emission Standard | Euro 6B |
| Driving Modes | Eco, Normal, Sport, Snow, Sand, Off-road |
| Drive Type | AWD |
Safety Features
| Force-limited Pretension Seatbelts (D+P) | ✓ |
| Seatbelt Reminder (1st + 2nd Row) | ✓ |
| Dual Front Airbags | ✓ |
| Front Side Airbags | ✓ |
| Side Curtain Airbags | ✓ |
| Second-row Side Airbags | ✓ |
| Driver Knee Airbag | ✓ |
| Distal Balloon Airbag | ✓ |
| ISOFIX Interface | ✓ |
| Engine Immobilizer | ✓ |
| Vehicle Anti-theft Alarm | ✓ |
Driver Assistant
| Reversing Image with Dynamic Lines | ✓ |
| 540° Transparent Chassis View | ✓ |
| Radar (Front + Rear + Side) | ✓ |
| ABS + EBD + BAS + BOS + ESP + TCS + EBA + HAC + HDC + ELK | ✓ |
| TPMS | ✓ |
| Central Door Lock | ✓ |
| ACC Adaptive Cruise Control | ✓ |
| ICA Integrated Cruise Assist | ✓ |
| Speed Limit Reminder | ✓ |
| AEB Automatic Emergency Braking | ✓ |
| LDW Lane Departure Warning | ✓ |
| LDP Lane Departure Prevention | ✓ |
| LCA Lane Change Assist | ✓ |
| TJA Traffic Jam Assist | ✓ |
| FCW Forward Collision Warning | ✓ |
| BSD Blind Spot Detection | ✓ |
| RCW Rear Collision Warning | ✓ |
| DOW Door Opening Warning | ✓ |
| RCTA Rear Cross Traffic Alert | ✓ |
| APA Automatic Parking Assist | ✓ |
| DMS Driver Monitoring System | ✓ |
| IHC Intelligent High Beam Control | ✓ |
Comfort Features
| Dual-zone Automatic AC | ✓ |
| PM0.3 Air Conditioning Filter | ✓ |
| Automatic Defogging | ✓ |
| Negative Ion Air Purification | ✓ |
| Second-row Air Outlet | ✓ |
| Second-row AC Control Panel | ✓ |
| Third-row Air Outlet | ✓ |
| Independent Third-row AC | ✓ |
| Remote Control Key | ✓ |
| Induction Electric Tailgate | ✓ |
| One-touch Windows (Anti-pinch) | ✓ |
| LCD Meter Cluster | 10.25″ |
| Infotainment Display | 15.6″ |
| Bluetooth + Radio + Lion Cloud | ✓ |
| W-HUD Virtual Reality Head-Up Display | ✓ |
| Smart Voice Assistant | ✓ |
| Snapdragon Qualcomm 8155 Chip | ✓ |
| Mobile Phone Mapping | Android Auto + Apple CarPlay |
| Speakers | 14 (including headrest speaker) |
Final Verdict
All-in-all, Chery Tiggo 9 PHEV is a great addition to the luxury PHEV SUV segment. It offers immense total range, special safety features, top class comfort, and a bold design. Let’s see how it performs in the market now.
Picture Credits: Chery

Muhammad Faisal is a business graduate and a digital content specialist managing content at OLX. With 5+ years of experience in writing and building content marketing strategies, he has helped many startups and corporates grow their online presence by driving millions of sessions.
He’s passionate about automobiles, smartphones, and electronics, but rumor has it, he gets more excited about entrepreneurship than anything else. As an expert in these areas, he’s turning his passion into content that’s insightful, engaging, and adds real value for readers.
When Faisal isn’t working on content, you can find him with his kids, playing with his animals, learning new skills, and reading about new technologies and sustainable packaging solutions.
Leave a Reply