Previously, we had a look at the November bike sales analysis, which maintained its number by 1% month-on-month increase. The total number of bikes sold in November 2025 was 163,002. Let’s see if the bike sales remained the same in December 2025 or if there is any drop.
Company-Wise Bike Sales MoM
Just like the previous month, Atlas Honda broke its own record once again with the increase in sales by 1.93%. Well! The surprising thing is the massive increase in Yamaha sales even after the company stopped its production in Pakistan. In November 2025 total of 2 units were sold, whereas in December 2025, the total sales were 110 units.
The following are the details of company-wise bike sales month-on-month. Have a look:
| Company | November 2025 Sales | December 2025 Sales | Difference (%) |
| Atlas Honda | 140,382 | 143,091 | 1.93% |
| United Auto Motors | 16,772 | 12,119 | -27.74% |
| Pak Suzuki | 3,150 | 2,926 | -7.11% |
| Yamaha Pakistan | 2 | 110 | 5400.00% |
Keep in mind that the Road Prince bike sales for December 2025 are yet to be announced, but the sales for November 2025 were 2,696 units.
Atlas Honda Records Highest Bike Sales in 2025
This year, Atlas Honda again took the lead with the highest number of bike units. The following is the brand-wise sales analysis in 2025. Have a look:
| 2025 | Atlas Honda | United Auto Motors | Pak Suzuki | Road Prince | Yamaha Pakistan |
| Jan | 115,557 | 12,267 | 2,348 | 1,767 | 462 |
| Feb | 108,169 | 11,937 | 2,359 | 2,004 | 455 |
| March | 106,203 | 13,284 | 2,396 | 2,067 | 472 |
| Apr | 115,300 | 13,294 | 1,892 | 1,742 | 499 |
| May | 130,240 | 13,525 | 2,854 | 1,898 | 597 |
| June | 115,286 | 13,608 | 2,665 | 2,313 | 554 |
| July | 104,579 | 12,605 | 2,518 | 1,829 | 586 |
| August | 126,529 | 13,408 | 2,608 | 1,675 | 625 |
| Sept | 135,603 | 15,111 | 2,899 | 2,523 | 7 |
| Oct | 138,558 | 15,395 | 3,111 | 2,918 | 3 |
| Nov | 140,382 | 16,772 | 3,150 | 2,696 | 2 |
| Dec | 143,091 | 12,119 | 2,926 | – | 110 |
| Total | 1,479,497 | 163,325 | 31,726 | 23,432 | 4,372 |
To sum up, the December 2025 bike sales MoM dropped by 2.92% with 158,246 bikes sold. Let’s see how well the bike sales perform in 2026.
Ramsha Zafar is an English literature graduate working as a content writer for over two years. At OLX, her writing covers almost every topic that people find interesting, including automobiles, smartphones, businesses, and many others.
She is strongly passionate about researching, reading books, and writing. When she’s not writing, you can find Ramsha in her kitchen, baking and exploring new recipes. Moreover, she’s always excited about the latest trends in fashion, home decor ideas, sustainable energy solutions, and much more.
Leave a Reply